Licensed to Illinois College HY-TEK’s Meet Manager 9/23/2012 11:12 PM
2013HighSchoolSmallSchool – 3/2/2013
Bruner Fitness Center
Results
Event 1 Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Glueck, Amelia Tremont 16-03.00 16-06.25 10
2 Gronewold, Michaela Illini West 14-10.00 16-00.50 8
3 Danner, Nikki Eureka 15-03.00 15-01.00 6
4 Clouser, Amber Pleasant Pla 15-00.00 15-00.75 5
5 Kraushaar, Brittany North Greene 15-09.00 14-08.25 4
6 Hinzman, Karyssa Carlinville 13-10.25 14-05.50 3
7 Durflinger, Kirty Sangamon Val 14-10.00 14-04.50 2
8 Burns, Alexis Gillespie 14-08.00 14-04.00 1
9 Dietrich, Jessi Routt 14-07.00 14-02.50
10 Krile, Taylor Eureka 14-07.00 14-01.25
11 McNamara, Allie Pleasant Pla 15-00.00 14-00.00
12 Bigger, Michelle EPG 14-00.00 13-11.50
13 Kaufman, Devan Highland 14-06.00 13-10.50
14 Landon, Morgan Carlinville 13-08.00 13-09.75
15 Reedy, Emma St. Teresa H 13-01.00 13-07.00
16 Riffey, Anya North Mac 12-08.00 13-05.50
17 Birdsell, Kalyssa Routt 14-03.00 13-04.75
18 Hammann, Bette Gillespie 13-01.00 13-04.50
19 Murphy, Aquisa North Greene 14-00.00 13-01.75
20 Johnson, Amber St. Teresa H 13-00.00 13-01.50
21 Black, Kyle Tremont 14-00.00 12-09.50
22 Wassell, Cassie Lutheran Hig 12-10.00 12-09.00
23 Penrod, J.J. Athens 13-01.00 12-08.75
24 Eickmeyer, Lindsey Mt. Olive H. 13-06.00 12-08.50
25 Hettmansberger, Kaytlyn Judah 12-07.75
26 Ayers, Tristen Litchfield 13-00.00 12-07.25
27 Griffin, Kaylie Sangamon Val 13-07.00 12-06.25
28 Hughes, Haleigh Bushnell-Avo 14-02.00 12-06.00
29 Bottorff, Mysteree Dee-Mack Hig 12-00.00 12-04.00
30 Sheldt, McKenna Litchfield 13-00.00 11-10.25
31 Feldmann, Marissa Staunton Hig 12-10.00 11-06.50
32 Wayne, Katlyn Bushnell-Avo 13-06.00 11-02.50
33 Fussel, Adriannah Virginia Hig 10-00.00 10-10.00
34 Beddingfield, Courtney Virginia Hig 10-00.00 10-02.50
35 Fuller, Autumn Mt. Olive H. 11-10.00 9-07.00
Event 2 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hartman, Tyler Waverly Boys 21-00.00 21-03.75 10
2 Kleeman, Kyle Carlinville 20-05.00 21-00.50 8
3 Reents, Tom Litchfield 21-03.00 20-06.50 6
4 Young, Tyler North Mac 22-05.00 19-10.00 5
5 Smith, Luke Waverly Boys 20-05.00 19-09.75 4
6 McEvers, Mason Greenfield/N 21-06.00 19-08.00 3
7 Adden, Bjorn Pleasant Pla 20-08.00 J19-08.00 2
8 Loveless, Levi Carlinville 20-07.25 19-06.75 1
9 Sitko, Marcus Staunton Hig 19-02.00 19-06.00
10 Johnson, Dan Eureka 19-00.00 18-10.50
11 Smith, Bryton Illini West 19-00.00 18-06.75
12 Tucker, Dalton North Greene 19-02.00 18-06.25
13 O’Neal, Brendan Mt. Olive H. 18-02.00 18-04.50
14 Pequette, Michael Peoria Chris 19-01.50 18-04.00
15 Tate, Alex New Berlin 17-00.00 18-03.75
16 Geiger, Logan Highland 17-09.50 18-01.00
17 Royce, Garrett Sangamon Val 18-00.00 17-08.50
18 Geiger, Gage Highland 15-02.50 17-05.00
19 Boyer, Devon Bushnell-Avo 17-02.00 17-04.75
20 Trettenero, Lucas Staunton Hig 16-01.00 17-04.50
20 Montgomery, Jake Athens 16-10.00 17-04.50
22 Huston, Kayden Illini West 18-00.00 17-00.50
23 Coop, Daniel Routt 18-00.00 17-00.00
24 Webb, Nashawn Tremont Boys 17-00.00 16-10.25
25 Coates, Thomas Routt 17-06.00 16-08.50
25 Sandhaas, Kyle New Berlin 17-06.00 16-08.50
27 Wise, Tristan Virginia Hig 16-00.00 16-02.75
28 Cockerell, Chantz Pleasant Pla 16-06.00 16-01.75
29 May, Zachary Mt. Olive H. 16-04.00 16-01.00
30 Vincent, Garrett Dee-Mack Hig 16-00.00 15-08.00
31 Aebel, Michael Athens 15-10.00 14-00.75
32 VanTine, Bandt Bushnell-Avo 16-00.00 14-00.50
33 Rice, Zach Tremont Boys 16-08.00 13-06.00
34 Dooley, Timmy Sangamon Val 15-00.00 13-05.00
— Charlton, Brett Eureka 19-00.00 FOUL
— McLain, Patrick Virginia Hig 16-00.00 FOUL
— Ross, Logan North Greene 18-00.00 FOUL
— Dowell, Nathan Judah FOUL
Event 3 Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Fairman, Sophie Staunton Hig 35-00.00 33-11.50 10
2 Bastert, Graci Illini West 32-10.25 33-06.50 8
3 Leitschuh, Bailey Highland 33-06.00 32-06.75 6
4 Kraushaar, Brittany North Greene 32-01.25 31-04.00 5
5 Gronewold, Michaela Illini West 30-06.50 31-03.75 4
6 Dayson, Camila St. Teresa H 31-02.00 31-02.50 3
7 Krueger, Chaela Lutheran Hig 32-06.00 31-01.00 2
8 Race, Ashley Pleasant Pla 31-00.00 30-07.50 1
9 Morris, Kayli Gillespie 33-01.00 30-04.75
10 Hinzman, Karyssa Carlinville 29-10.00 29-06.00
11 Quehl, Shannen St. Teresa H 27-00.00 29-02.75
12 Labonte, Alyssa Mt. Olive H. 28-08.00 28-03.50
13 Birdsell, Kalyssa Routt 27-09.00 27-08.25
14 Salvacion, Sabrina Pleasant Pla 30-00.00 27-06.25
15 Dietrich, Jessi Routt 28-09.00 26-08.00
— McCleery, Jontae Bushnell-Avo 27-00.00 FOUL
— Hughes, Haleigh Bushnell-Avo 27-00.00 FOUL
— Thomas, Shea Rushville-In 27-00.00 FOUL
— Shannon, Samantha Mt. Olive H. 26-05.00 FOUL
Event 4 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kleeman, Kyle Carlinville 42-11.50 42-05.50 10
2 Sitko, Marcus Staunton Hig 40-00.00 40-05.50 8
3 Loveless, Levi Carlinville 41-01.50 39-10.00 6
4 Pequette, Michael Peoria Chris 41-01.00 39-06.00 5
5 Montgomery, Ben Athens 38-00.00 39-04.75 4
6 Tucker, Dalton North Greene 39-06.00 38-11.00 3
7 Reedy, Austin Dee-Mack Hig 37-00.00 38-09.00 2
8 Sands, Brendan Highland 37-09.50 35-10.25 1
9 Royce, Garrett Sangamon Val 34-00.00 35-00.00
10 Wilhite, Josh Virginia Hig 37-00.00 34-11.00
11 Burkle, Chance Bushnell-Avo 35-00.00 34-06.50
12 McHatton, Trent Waverly Boys 36-00.00 34-05.25
13 Fairman, Colin Staunton Hig 35-00.00 33-04.25
14 Boyer, Devon Bushnell-Avo 34-06.00 32-09.75
15 Jacoby, Dakota Virginia Hig 35-00.00 31-04.00
16 Vincent, Garrett Dee-Mack Hig 33-00.00 28-08.00
— McEvers, Mason Greenfield/N 43-00.00 FOUL
Event 5 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kleeman, Kyle Carlinville 5-10.00 6-02.00 10
2 Riggs, Grant Highland 6-00.00 J6-02.00 8
3 Ross, Logan North Greene 6-03.00 6-00.00 6
4 Adden, Bjorn Pleasant Pla 6-00.00 J6-00.00 5
5 Vaughn, David Staunton Hig 6-00.00 J6-00.00 4
6 Pierson, Michael North Mac 5-10.00 J6-00.00 3
7 Utterback, Matt Pleasant Pla 6-00.00 5-10.00 1.50
7 Hardy, Kyle Eureka 6-00.00 5-10.00 1.50
9 Funk, Evan Williamsvill 5-07.00 J5-10.00
10 Reedy, Austin Dee-Mack Hig 5-08.00 5-08.00
11 Trebing, Zach Mt. Olive H. 5-06.00 5-06.00
12 Shafer, Curtis Bushnell-Avo 5-06.00 5-04.00
12 Serven, Nate Bushnell-Avo 5-06.00 5-04.00
12 Caruthers, Bailey Waverly Boys 5-06.00 5-04.00
12 Fowler, Lane Eureka 5-10.00 5-04.00
— Wilson, Billy Waverly Boys 5-06.00 NH
— Fairman, Colin Staunton Hig 5-06.00 NH
— Horton, Noah Williamsvill 5-06.00 NH
— Dowell, Nathan Judah NH
— Price, Jason North Greene 5-00.00 NH
— Siegel, Tyler Carlinville 5-08.00 NH
— Ryan, Parker Sangamon Val 5-00.00 NH
Event 6 Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rhodes, Rachel Williamsvill 5-03.00 5-06.00 10
2 Tewes, Hope Lutheran Hig 5-04.00 5-04.00 8
3 Blackwell, Brittany New Berlin 5-06.00 5-02.00 6
4 Collins, Allison Rushville-In 5-00.00 5-00.00 5
5 Morris, Kayli Gillespie 5-00.00 J5-00.00 4
6 Mundekis, Cassie Midwest Cent 4-11.00 4-10.00 3
7 Culp, Megan North Mac 5-00.00 4-08.00 1.50
7 Nicholson, Maggie Carlinville 4-08.00 4-08.00 1.50
9 Sullivan, Olivia Rushville-In 5-00.00 J4-08.00
10 Smith, Kelsie Pleasant Pla 4-08.00 4-06.00
10 Helton, Charlene Marquette Ca 5-00.00 4-06.00
12 Frankhauser, Kaitlyn Bushnell-Avo 4-04.00 4-04.00
12 Durflinger, Kirty Sangamon Val 4-06.00 4-04.00
12 Stephens, Jenna Eureka 4-06.00 4-04.00
12 Tompkins, Alexis Bushnell-Avo 4-04.00 4-04.00
— Waite, Rosie St. Teresa H 4-04.00 NH
— Fuller, Autumn Mt. Olive H. 4-00.00 NH
— Havens, Madison Pleasant Pla 4-06.00 NH
Event 7 Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gossmeyer, Zoe Tremont 10-09.00 10-00.00 10
2 Simpson, Rachel Rushville-In 10-00.00 9-06.00 8
3 Denby, Katie Carlinville 8-06.00 J9-06.00 6
4 Helton, Charlene Marquette Ca 9-00.00 9-00.00 5
5 Steffen, Haley Eureka 8-00.00 J9-00.00 4
6 Howard, Hannah Routt 8-06.00 8-06.00 3
7 Robbs, Amber Williamsvill 8-06.00 J8-06.00 2
8 Steffen, Kassidy Eureka 7-06.00 8-00.00 0.50
8 Burns, Alexis Gillespie 9-06.00 8-00.00 0.50
10 Plumer, Riley Rushville-In 8-05.00 J8-00.00
11 Genenbacher, Shae St. Teresa H 7-06.00 7-06.00
11 Kipling, Brooke Bushnell-Avo 7-06.00 7-06.00
11 Rutz, Kaitlin Highland 6-06.00 7-06.00
14 Pensebene, Sophia Williamsvill 7-00.00 6-06.00
14 Lucia, Katelyn Highland 6-00.00 6-06.00
Event 8 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Denby, Jack Carlinville 14-06.00 15-00.00 10
2 McCoy, Matt Lewistown 13-06.00 12-09.00 8
3 Merritt, Kolton Eureka 12-00.00 J12-09.00 6
4 O’Conner, Nathan Tremont Boys 10-06.00 J12-09.00 5
5 Thompson, Gabe Tremont Boys 11-00.00 12-03.00 4
6 Groutage, Koty Bushnell-Avo 12-00.00 J12-03.00 3
7 Bramstedt, Zach Highland 12-00.00 10-09.00 2
8 Boaden, Trent Litchfield 11-00.00 10-03.00 1
9 Hickman, Luke Williamsvill 10-06.00 9-03.00
10 Magelitz, Arlen North Mac 9-06.00 8-03.00
— Blair, Marcus Beardstown 8-06.00 NH
Event 9 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heavilin, Ryan Midwest Cent 43-07.00 47-05.50 10
2 White, Connor Williamsvill 45-03.00 46-03.50 8
3 Murfin, Blaze Illini West 39-00.00 45-11.50 6
4 Stinauer, Jay Havana 45-00.00 45-08.00 5
5 Nall, Luke Havana 45-00.00 45-03.50 4
6 Roller, John North Mac 46-00.00 44-04.00 3
7 Ryan, Daniel North Mac 45-00.00 43-08.00 2
8 Luna, Rolando Beardstown 41-11.00 43-05.50 1
9 Uhe, Aaron Highland 41-11.50 43-00.00
10 Stewart, Brendan Carlinville 43-02.00 42-06.00
11 Carroll, Clay Eureka 43-00.00 41-11.00
12 Longhta, Josh New Berlin 42-00.00 41-08.00
13 Fulton, Sean North Greene 47-06.50 41-04.00
14 Fletcher, Ben West Central 42-00.00 40-06.50
15 Black, Austin Routt 32-06.00 40-04.50
16 Lorenz, RJ Eureka 38-00.00 39-07.00
17 Cronister, Kyle Pleasant Pla 43-00.00 38-11.00
18 Harter, Ryan Sangamon Val 37-00.00 38-07.50
19 O’Neal, Brendan Mt. Olive H. 41-02.00 38-06.50
20 Jackson, Matt Routt 35-04.00 37-09.50
21 Beasley, Nathen Bushnell-Avo 37-00.00 37-06.50
22 Griffith, Ryan Carlinville 37-07.00 37-03.50
23 Schmitt, Zach Pleasant Pla 39-06.00 36-09.00
24 Kloss, John Staunton Hig 35-07.00 36-04.00
25 Nunez, Landon Williamsvill 33-06.00 35-05.50
26 Wilson, Reaine Bushnell-Avo 37-00.00 35-05.00
27 Manley, Austen North Greene 35-01.00
28 Stinnett, Tommie Staunton Hig 39-06.00 34-08.50
29 Maher, Keegan Waverly Boys 35-02.00 33-03.50
30 Gray, Brady Waverly Boys 37-10.00 33-02.00
31 Kavanaugh, Chris Dee-Mack Hig 32-00.00 32-01.00
32 Mendenhall, Noah Sangamon Val 34-00.00 30-11.00
33 Young, Logan West Central 38-00.00 30-10.50
34 Whited, Victor Virginia Hig 27-00.00 28-07.00
35 Brunner, James Lutheran Hig 32-06.00 28-04.00
36 Coats, JR Virginia Hig 27-00.00 27-04.50
37 Wood, Ryan Dee-Mack Hig 30-00.00 22-03.50
38 Lowy, Josh Lutheran Hig 21-00.50
Event 10 Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Giger, Lena Highland 44-00.00 41-05.00 10
2 Lauzon, Megan Rushville-In 43-00.00 40-05.00 8
3 Norris, Colette Bushnell-Avo 32-00.00 34-08.50 6
4 Clowers, Rachel Pleasant Hil 35-00.00 34-03.50 5
5 Rouland, Allison Lewistown 33-00.00 33-00.00 4
6 Smithers, Allie Pleasant Pla 30-00.00 32-00.00 3
7 Kirkwood, Haylie Gillespie 32-00.00 31-06.00 2
8 Hise, Katie St. Teresa H 24-00.00 31-04.50 1
9 Davis, Kylie Eureka 26-08.00 30-03.00
10 Eckhoff, Katie Tremont 29-00.00 30-00.50
11 McElroy, Megan Illini West 28-07.00 28-05.00
12 Goldasich, Regan Gillespie 28-03.00 27-11.00
13 Maruna, Martha Routt 32-00.00 27-08.00
14 Ruyle, Trisha North Greene 30-00.00 27-03.50
15 Ganz, Bailey Virginia Hig 26-00.00 27-01.50
15 Wiese, Lexi Sangamon Val 26-08.00 27-01.50
15 Coady, Jade Williamsvill 27-00.00 27-01.50
18 Robinson, Elizabeth Pleasant Pla 30-00.00 26-07.00
19 Welker, Jordan Beardstown 26-10.00 25-11.50
20 Carey, Shelby Beardstown 26-02.00 25-09.00
21 Gaudette, Taylor Staunton Hig 28-05.00 25-05.00
22 Walquist, Melissa West Central 36-00.00 25-00.50
23 Ruot, Jacquelynn Sangamon Val 24-08.00 24-05.50
24 Helmich, Rachel Virginia Hig 28-00.00 24-05.00
24 Ernst, Camie Highland 26-02.50 24-05.00
26 Larken, Kaylee Bushnell-Avo 30-00.00 24-04.50
27 Schneider, Kelly Mt. Olive H. 23-03.00 23-08.50
28 White, Roxy West Central 34-00.00 23-05.50
29 Hambrick, Christy Rushville-In 30-00.00 22-06.00
30 Parada, Brianna Williamsvill 20-00.00 22-05.50
31 Norris, Logyn North Greene 27-00.00 21-07.00
32 Bonani, Bethany New Berlin 20-01.00
33 Nafziger, Shelby Dee-Mack Hig 22-00.00 19-09.50
34 Puffer, Tori Dee-Mack Hig 20-00.00 18-04.00
35 Markley, Autumn Illini West 17-04.00
Event 11 Girls 4×200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 St. Teresa H.S. ‘A’ 1:54.10 1:55.54 4 10
2 Illini West ‘A’ 1:51.90 1:56.96 4 8
3 Williamsville Girls ‘A’ 1:56.00 1:57.31 4 6
4 Highland ‘A’ 1:58.60 1:57.44 3 5
5 Tremont ‘A’ 2:05.00 1:58.98 2 4
6 Rushville-Industry ‘A’ 1:52.00 1:59.18 4 3
7 Pleasant Plains ‘A’ 1:53.00 1:59.95 4 2
8 Carlinville ‘A’ 2:00.00 2:00.08 3 1
9 Mt. Olive H.S. ‘A’ 2:04.00 2:00.41 2
10 Sangamon Valley ‘A’ 1:57.18 2:01.14 3
11 Eureka ‘A’ 1:57.00 2:01.33 3
12 North Greene Spartan ‘A’ 2:02.35 1
13 Routt ‘A’ 2:03.10 2:02.93 2
14 Virginia High School ‘A’ 2:20.00 2:04.85 1
15 Staunton High School ‘A’ 2:04.00 2:05.44 2
16 Bushnell-Avon-West P ‘A’ 1:58.00 2:07.84 3
— Dee-Mack High School ‘A’ 1:57.00 DQ 3
Event 12 Boys 4×200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Eureka ‘A’ 1:38.00 1:36.42 3 10
2 Pleasant Plains ‘A’ 1:38.00 1:38.12 3 8
3 Carlinville ‘A’ 1:38.23 1:38.19 3 6
4 Highland ‘A’ 1:39.90 1:38.95 3 5
5 Staunton High School ‘A’ 1:41.80 1:39.46 2 4
6 Williamsville ‘A’ 1:39.50 1:39.57 3 3
7 Tremont Boys Track ‘A’ 1:39.00 1:40.64 3 2
8 Bushnell-Avon-West P ‘A’ 1:40.00 1:40.81 2 1
9 Illini West ‘A’ 1:40.00 1:42.46 2
10 Virginia High School ‘A’ 1:50.00 1:43.23 1
11 North Mac ‘A’ 1:41.00 1:44.61 2
12 Routt ‘A’ 1:50.00 1:44.67 1
13 Waverly Boys ‘A’ 1:45.00 1:45.45 1
14 Lutheran High-Spfld ‘A’ 1:44.00 1:45.89 2
15 Sangamon Valley ‘A’ 1:43.00 1:48.75 2
16 North Greene Spartan ‘A’ 1:48.78 1
Event 13 Girls 4×800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 St. Teresa H.S. ‘A’ 10:17.54 10:19.84 10
2 Pleasant Plains ‘A’ 10:38.00 10:42.65 8
3 Gillespie ‘A’ 10:45.00 10:44.38 6
4 Highland ‘A’ 10:41.40 10:45.81 5
5 Tremont ‘A’ 10:45.00 11:01.76 4
6 Litchfield ‘A’ 11:00.00 11:26.74 3
7 Eureka ‘A’ 11:10.00 11:28.94 2
8 Rushville-Industry ‘A’ 11:00.00 11:32.88 1
9 Lutheran High-Spfld ‘A’ 11:15.00 11:54.54
10 Dee-Mack High School ‘A’ 12:59.00 11:58.61
11 Williamsville Girls ‘A’ 12:00.00 12:01.92
12 Sangamon Valley ‘A’ 12:50.11 12:49.39
13 West Central Cougars ‘A’ 13:00.00 12:53.68
14 Staunton High School ‘A’ 12:00.00 13:07.47
— Illini West ‘A’ 10:35.30 DNF
Event 14 Boys 4×800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Highland ‘A’ 8:49.61 8:40.37 10
2 Dee-Mack High School ‘A’ 9:16.00 8:41.79 8
3 Carlinville ‘A’ 9:21.00 8:53.32 6
4 Tremont Boys Track ‘A’ 9:10.00 9:23.85 5
5 Williamsville ‘A’ 9:10.60 9:37.73 4
6 Litchfield ‘A’ 8:50.00 9:40.17 3
7 Pleasant Plains ‘A’ 9:00.00 9:42.82 2
8 Waverly Boys ‘A’ 9:29.00 9:50.67 1
9 Eureka ‘A’ 9:50.00 10:03.54
10 Staunton High School ‘A’ 9:30.00 10:17.47
11 Bushnell-Avon-West P ‘A’ 10:05.00 10:33.41
12 Sangamon Valley ‘A’ 9:30.00 10:37.06
13 Illini West ‘A’ 9:25.00 10:48.57
14 North Greene Spartan ‘A’ 11:19.00 11:38.91
Event 15 Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Craven, Megan Pleasant Pla 9.30 9.33q 2
2 Clouser, Amber Pleasant Pla 9.45 9.56q 1
3 Haywood, Kattie Rushville-In 9.20 9.67q 3
4 Carlisle, Aubrie Illini West 9.41 9.71q 1
5 Dayson, Camila St. Teresa H 9.90 9.91q 2
6 Miller, Kenzie Virginia Hig 14.00 10.19q 3
7 McGinnis, Abby Peoria Chris 10.48 10.30q 1
8 Wiegand, Micaela Eureka 10.00 10.46q 1
9 Penrod, J.J. Athens 10.04 10.62 1
10 Eastman, Darcy Eureka 9.80 10.65 3
11 Himpsl, Gabi Rushville-In 10.50 10.87 2
12 Feldmann, Marissa Staunton Hig 9.50 11.10 2
13 Bryant, Zara Bushnell-Avo 10.12 11.17 2
14 Wade, McKenzie Lutheran Hig 10.80 11.30 3
15 Kremitzki, Toni North Mac 10.20 11.84 2
Event 15 Girls 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Craven, Megan Pleasant Pla 9.33 9.17 10
2 Clouser, Amber Pleasant Pla 9.56 9.24 8
3 Haywood, Kattie Rushville-In 9.67 9.37 6
4 Carlisle, Aubrie Illini West 9.71 9.59 5
5 Dayson, Camila St. Teresa H 9.91 9.90 4
6 McGinnis, Abby Peoria Chris 10.30 10.21 3
7 Wiegand, Micaela Eureka 10.46 10.23 2
8 Miller, Kenzie Virginia Hig 10.19 10.25 1
Event 16 Boys 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Pequette, Michael Peoria Chris 9.13 8.22q 3
2 Cooper, Spencer Bushnell-Avo 8.20 8.25q 3
3 Harney, Caleb Pleasant Pla 8.36 8.43q 2
4 Scheffler, Ryan Williamsvill 8.87 8.45q 2
5 Montgomery, Jake Athens 9.50 8.55q 3
6 Adden, Bjorn Pleasant Pla 8.70 8.69q 1
7 Cadieu, Garrett Eureka 9.20 8.97q 1
8 Trettenero, Lucas Staunton Hig 9.70 8.99q 1
9 Tate, Alex New Berlin 11.00 9.08 2
10 Busch, Ryan Highland 9.37 9.14 2
11 Boyer, Devon Bushnell-Avo 8.55 9.23 1
12 Grusy, Austin Eureka 9.20 9.23 2
13 Buzzell, James Williamsvill 9.60 9.68 2
14 Bledsoe, Michael Carlinville 9.73 3
15 Bramstedt, Zach Highland 9.67 9.76 1
16 Jones, Michael Carlinville 9.88 2
17 Harbaugh, Koady North Greene 9.75 10.06 2
18 Rice, Zach Tremont Boys 9.55 10.14 3
19 Boaden, Trent Litchfield 9.85 10.25 3
20 Vincent, Garrett Dee-Mack Hig 9.80 10.34 3
21 Dunker, Jeff Havana 10.57 1
22 Dooley, Timmy Sangamon Val 10.79 1
— Lotter, Eric Staunton Hig 9.30 DNF 1
— Tucker, Dalton North Greene 8.91 DQ 3
Event 16 Boys 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Pequette, Michael Peoria Chris 8.22 8.26 10
2 Cooper, Spencer Bushnell-Avo 8.25 8.29 8
3 Harney, Caleb Pleasant Pla 8.43 8.40 6
4 Adden, Bjorn Pleasant Pla 8.69 8.47 5
5 Scheffler, Ryan Williamsvill 8.45 8.58 4
6 Montgomery, Jake Athens 8.55 8.68 3
7 Cadieu, Garrett Eureka 8.97 8.93 2
8 Trettenero, Lucas Staunton Hig 8.99 9.13 1
Event 17 Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Glueck, Amelia Tremont 7.60 7.51q 4
2 Johnson, Ellie North Mac 7.80 7.76q 3
3 Havener, Kezia Sangamon Val 7.68 7.79q 3
4 Scott, Talesha Carlinville 7.70 7.83q 2
5 Howard, Hannah Routt 8.10 7.90q 3
6 Reedy, Emma St. Teresa H 8.49 7.94q 5
7 Craven, Megan Pleasant Pla 7.85 7.97q 4
8 Goldasich, Allison Gillespie 8.20 7.99q 2
9 Blackwell, Brittany New Berlin 7.90 8.06 5
10 Eickmeyer, Lindsey Mt. Olive H. 8.23 8.09 3
11 Musch, Mackenzie Virginia Hig 8.30 8.18 6
12 Nail, Hannah Litchfield 8.20 8.18 1
13 Rhodes, Kenzie Dee-Mack Hig 8.20 8.19 1
14 Stouffe, Leeann Pleasant Pla 7.95 8.31 6
15 Krawl, Emily West Central 9.00 8.35 5
16 Gray, Molly Gillespie 8.60 8.42 1
17 Rumbold, Michala Tremont 8.90 8.43 4
18 Johnson, Amber St. Teresa H 8.30 8.44 5
19 Sayre, Kendi Virginia Hig 8.30 8.45 4
20 DeOrnellas, Caisey Routt 8.10 8.47 4
21 Downs, Andria Rushville-In 7.75 8.51 2
22 Murphy, Aquisa North Greene 8.53 4
23 Sunley, Danielle New Berlin 8.50 8.56 3
24 Clarke, Maria Mt. Olive H. 8.45 8.61 6
25 Nafziger, Shelby Dee-Mack Hig 8.60 8.64 1
26 Billingsley, Anna Rushville-In 7.72 8.73 1
27 McElroy, Megan Illini West 9.51 8.92 6
28 Gaudette, Taylor Staunton Hig 8.95 3
29 Andrews, Jessica Highland 9.01 2
30 Brackman, Brittany Staunton Hig 9.05 1
31 Robbs, Amber Williamsvill 8.50 9.06 4
32 Sigretto, Sierra Sangamon Val 8.80 9.07 3
33 Hartman, Carly Eureka 8.50 9.20 2
34 Wayne, Katlyn Bushnell-Avo 8.20 9.36 2
35 Markley, Autumn Illini West 9.89 9.58 6
36 Smith, Rachel Eureka 8.10 9.62 5
37 Alexander, Krissy North Greene 10.17 5
38 Spears, Whitney Highland 11.31 1
39 Hughes, Haleigh Bushnell-Avo 8.00 11.65 6
— McCarty, Tia Williamsvill 7.00 DQ 6
Event 17 Girls 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Glueck, Amelia Tremont 7.51 7.53 10
2 Havener, Kezia Sangamon Val 7.79 7.80 8
3 Johnson, Ellie North Mac 7.76 7.84 6
4 Reedy, Emma St. Teresa H 7.94 7.93 5
5 Craven, Megan Pleasant Pla 7.97 7.94 4
6 Scott, Talesha Carlinville 7.83 7.95 3
7 Howard, Hannah Routt 7.90 7.96 2
8 Goldasich, Allison Gillespie 7.99 8.18 1
Event 18 Boys 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stewart, Brendan Carlinville 6.90 6.77q 1
2 Reents, Tom Litchfield 6.78 6.90q 2
3 Anderson, Bryce Pleasant Pla 7.05 6.91q 1
4 McEvers, Mason Greenfield/N 6.92q 5
5 Hubble, Colt North Mac 6.50 6.98q 5
6 Geiger, Logan Highland 6.87 6.98q 1
7 Webb, Nashawn Tremont Boys 7.30 6.99q 5
8 Serrano, Patrick Carlinville 7.00 6.99q 4
9 Cooper, Spencer Bushnell-Avo 7.00 7.00 5
10 Espinoza, John Beardstown 6.60 7.02 3
11 Ray, Taylor Pleasant Pla 7.05 7.04 1
12 Walter, Calvin Williamsvill 7.25 7.09 6
13 Sitko, Marcus Staunton Hig 7.00 7.09 4
14 Schmidgal, Phil Eureka 7.00 7.09 6
15 Wilner, Sam Judah 7.11 2
16 Montgomery, Ben Athens 7.54 7.13 1
17 Geiger, Gage Highland 7.00 7.14 3
18 Ross, Logan North Greene 7.00 7.14 2
19 Dean, Chet Tremont Boys 7.10 7.16 3
19 Craig, Kaleb New Berlin 6.96 7.16 3
21 Maldonado, Dakota Staunton Hig 7.00 7.17 6
22 Coop, Daniel Routt 7.40 7.22 2
23 Wise, Tristan Virginia Hig 7.70 7.33 5
24 Burnes, Elisha North Mac 6.60 7.34 4
25 Bettis, Brady Waverly Boys 6.30 7.39 6
