Licensed to Adkins Trak Timing – Contractor License
HY-TEK’s Meet Manager 3/9/2013 07:05 PM
3rd Annual Lady Pirate Invite – 3/9/2013
Proviso West High School, Hillside, IL
Results
Event 1 Girls 55 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Crawford, Charday 12 Springfield 7.40 7.21Q 6
2 Watkins, Jessica 10 Bolingbrook 7.30 7.26Q 1
3 Fairley, Elexis 12 Morgan Park 7.20 7.37Q 4
4 Cohn, Hannah 9 St Ignatius 7.40 7.43Q 3
5 Wallace, Asha 10 Bolingbrook 7.40 7.46Q 5
6 Thomas, Brittany 11 Bloom Twp 7.12 7.49Q 2
7 Bates, Jemiya 10 Kankakee HS 7.40 7.39q 4
8 Eason, Tyjuana 10 Kankakee HS 7.35 7.41q 1 7.412
9 Nwokenkwo, Shayna 12 Homewood-Flo 7.20 J7.41 6 7.415
10 Harmon, Aliyah 12 Rich Central 7.18 7.45 3
11 Love, Yakira 10 Westinghouse 7.35 7.51 2
12 Walker, Daria 11 East St Loui 7.20 7.54 5
13 Anderson, Cydney 11 St Ignatius 7.50 7.55 2
14 Terry, Mariah 10 Homewood-Flo 7.30 7.59 5
15 Frank, Jazmine 12 Plainfield N 7.60 7.62 5
16 Dickens, Marielle 12 Westinghouse 7.50 7.72 3
17 Johnson, Emani 11 Proviso West 7.40 7.73 6
18 Baeten, Sam 12 Downers Grov 7.30 7.78 2
19 Collins, Micayla 12 East St Loui 7.30 7.80 3
20 Peshek, Shelby 11 Lake Zurich 7.56 7.85 2
20 Robinson, Dana 11 Lane Tech HS 8.50 7.85 4
22 Mays, Kyla 11 Seton Academ 7.50 7.87 1
23 Theodour, Collette 12 Lincoln-Way 7.60 7.88 3
23 Jeanty, Nancy 12 Seton Academ 7.60 7.88 6
25 Hines, Tiffany 11 Niles West 7.80 7.89 4
26 Franklin, Jada 12 Downers Grov 7.60 7.90 6
27 Perkins, Tyla 11 Morgan Park 7.70 7.94 5
28 Adams, Melissa 12 Marian Cahto 7.95 4
28 Sanzotti, Megan 11 Wheaton Nort 8.00 7.95 2
30 Dickerson, Asia 11 Proviso East 7.90 7.97 1
31 Hess, Mackenzie 12 Barrington 7.80 8.03 3
32 Reed, Jessica 12 Barrington 7.99 8.04 1
33 Williams, Chinnel 12 Niles North 7.50 8.13 5
34 Stewart, JoiDawn 12 Proviso West 8.18 2
35 Cabael, Jessica 10 Niles North 7.60 8.19 4
36 Collins, Monique 11 Plainfield N 8.32 4
37 Burns, Kharis 12 Marian Cahto 8.35 5
38 Taylor, Latina 11 Simeon 7.50 8.50 4
39 Mann, Aurelia 10 Lane Tech HS 8.60 8.59 6
40 Danly, Madelyn 11 Wheaton Nort 8.60 8.73 6
41 Marias, Meghan 11 Lincoln-Way 7.30 8.87 6
— Cassell, Ivory 11 Bloom Twp 6.99 FS 1
— Hough, Kali 11 Lake Zurich 7.54 FS 1
Event 1 Girls 55 Meter Dash Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Watkins, Jessica 10 Bolingbrook 7.26 7.26 10
2 Fairley, Elexis 12 Morgan Park 7.37 7.29 7
2 Cohn, Hannah 9 St Ignatius 7.43 7.29 7
4 Crawford, Charday 12 Springfield 7.21 7.32 5
5 Eason, Tyjuana 10 Kankakee HS 7.41 7.37 4
6 Wallace, Asha 10 Bolingbrook 7.46 7.39 3
7 Bates, Jemiya 10 Kankakee HS 7.39 7.42 2
8 Thomas, Brittany 11 Bloom Twp 7.49 7.43 1
Event 2 Girls 55 Meter Dash Frosh/Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Salley, Christin 10 Homewood-Flo 7.44 7.50Q 2
2 Pierce, Makayla 9 Westinghouse 7.60 7.70Q 6
3 Ward, Whitney 9 Simeon 7.50 7.80Q 4
4 White, Zaneta 10 Springfield 7.70 7.84Q 3
5 Jordan, Mekah 10 Morgan Park 7.80 7.98Q 1
6 Klein, Lena 10 Wheaton Nort 8.00 8.00Q 5
6 Bendfeldt, Gabriella 9 Lake Zurich 7.60 8.00Q 5
8 Rubio, Karina 10 St Ignatius 7.90 7.89q 6
9 Harlan, Shaerra 10 East St Loui 7.50 7.90 3
10 Young, Rayonia 10 Bloom Twp 7.60 7.94 6
11 Jones, Jamya 9 Westinghouse 7.70 7.95 4
12 Williams, Marianna 10 Simeon 8.10 8.02 1
12 Ellis, Leah 10 Proviso East 8.00 8.02 4
14 Jones, Ziesha 10 Bloom Twp 7.86 8.05 2
15 Nykaza, Liz 10 Barrington 8.25 8.10 6
16 Rhines, Ronisha 9 East St Loui 7.90 8.11 4
17 Brewer, Jordyn 10 Proviso East 8.12 8.16 3
18 Clinnin, Molly 10 Downers Grov 8.00 8.20 6
19 Riley, Zantia 9 Kankakee HS 8.15 8.21 4
20 Cabey, Victoria 10 Niles West 8.30 8.22 6
21 Lawson, Julia 9 Lane Tech HS 8.01 8.23 1
22 Krueger, Emily 10 Barrington 8.00 8.25 3
23 Ocampo, Alexa 9 Lake Zurich 7.70 8.26 2
23 Brown, Raven 9 Marian Cahto 8.26 1
25 Ray, Kalieia 10 Seton Academ 8.30 5
26 James, Merari 10 Springfield 7.90 8.31 5
27 Shittu, Remi 10 St Ignatius 8.00 8.38 2
28 Garcia, Rachel 10 Wheaton Nort 8.60 8.43 4
29 Dvorak, Lauren 9 Plainfield N 8.10 8.65 2
30 Dickerson, Tiger 9 Morgan Park 8.69 4
31 Washington, Denaysha 9 Kankakee HS 8.90 8.76 2
32 Nottka, Nicole 10 Marian Cahto 8.78 2
32 Hirn, Evelyn 10 Niles North 7.90 8.78 3
34 Joseph, Abrielle 10 Downers Grov 8.80 8.81 3
35 Armstrong, Eboni 9 Niles North 7.80 8.85 1
36 Johnson, Javaria 9 Proviso West 8.90 8.94 1
Event 2 Girls 55 Meter Dash Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Salley, Christin 10 Homewood-Flo 7.50 7.42 10
2 Ward, Whitney 9 Simeon 7.80 7.75 8
3 Pierce, Makayla 9 Westinghouse 7.70 7.76 6
4 White, Zaneta 10 Springfield 7.84 7.77 5
5 Klein, Lena 10 Wheaton Nort 8.00 7.89 4
6 Rubio, Karina 10 St Ignatius 7.89 7.94 3
7 Jordan, Mekah 10 Morgan Park 7.98 8.04 2
8 Bendfeldt, Gabriella 9 Lake Zurich 8.00 8.21 1
Event 3 Girls 55 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stewart, Jayla 10 Homewood-Flo 8.84 8.29Q 2
2 Rush, Markita 12 East St Loui 8.30 8.65Q 1
3 Salley, Courtney 12 Homewood-Flo 8.74 8.80Q 5
4 Karnatz, Madlen 12 St Ignatius 8.70 8.82Q 4
5 Howard, Justice 12 Bloom Twp 8.57 9.05Q 3
6 Haynes, Imani 12 Marian Cahto 8.35 8.41q 2
7 Powell, Dynesha 11 East St Loui 8.80 8.90q 5
8 Collins, Justice 12 Springfield 8.80 9.08q 3
9 Braun, McCall 11 Barrington 8.90 9.18 1
10 Walker, Taylor 11 Marian Cahto 9.38 4
11 Davis, Kiana 12 Bolingbrook 9.20 9.39 3
12 Amos, Alicia 12 Bolingbrook 9.20 9.49 4
13 Simon, Sunshine 12 Niles West 8.90 9.52 1
14 Griffin, Lauren 9 Wheaton Nort 9.80 9.81 2
15 Griffin, Brittney 12 Kankakee HS 9.78 9.89 2
16 Marry, Miranda 11 Fisher HS 9.56 10.05 4
17 Lodhia, Serina 11 Niles West 10.00 10.10 4
18 Barrera, Sydney 11 Lincoln-Way 8.80 10.14 4
19 Hampton, Molly 11 Niles North 9.56 10.24 5
20 Edoigiawerie, Sylvia 11 St Ignatius 9.80 10.29 1
21 Mosby, Ikea 12 Bloom Twp 9.30 10.35 5
22 Tucker, Shaliyah 9 Downers Grov 10.40 10.46 2
23 Delia, Catie 11 Lincoln-Way 9.90 10.49 3
24 Nickel, Kate 11 Plainfield N 10.55 10.51 1
25 Ly, Amanda 10 Niles North 9.80 10.52 1
26 Ojediran, Ashlee 12 Plainfield N 9.77 10.59 3
27 Dongas, Lizzy 12 Lane Tech HS 10.70 10.75 2
28 Papke, Amanda 11 Lake Zurich 10.00 10.80 5
29 Campbell, Carissa 11 Downers Grov 10.60 12.37 3
30 Thaxton, Leyvonne 11 Proviso West 12.40 5
31 Mackey, Alesha 11 Kankakee HS 10.50 15.38 1
— Karwowski, Nicole 11 Wheaton Nort 10.20 FS 4
— Taylor, Joyce 10 Barrington 10.10 FS 5
Event 3 Girls 55 Meter Hurdles Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stewart, Jayla 10 Homewood-Flo 8.29 8.23 10
2 Rush, Markita 12 East St Loui 8.65 8.25 8
3 Haynes, Imani 12 Marian Cahto 8.41 8.46 6
4 Karnatz, Madlen 12 St Ignatius 8.82 8.64 5
5 Salley, Courtney 12 Homewood-Flo 8.80 8.69 4
6 Powell, Dynesha 11 East St Loui 8.90 8.78 3
7 Howard, Justice 12 Bloom Twp 9.05 9.04 2
8 Collins, Justice 12 Springfield 9.08 9.23 1
Event 4 Girls 55 Meter Hurdles Frosh/Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Keltee, LaJeanai 9 East St Loui 8.80 9.78Q 1
2 Holmes, Tajzia 9 Springfield 10.00 10.30Q 2
3 Wong, Lauren 9 Downers Grov 10.60 10.64Q 3
4 Matias, Sabrina 10 Lane Tech HS 10.80 10.33q 1
5 Zavala, Melissa 10 Plainfield N 10.30 10.38q 2
6 Ocampo, Alexa 9 Lake Zurich 10.60q 2
7 Feely, Lauren 9 Barrington 11.00 10.61q 2
8 Turchmanovych, Nataliya 10 St Ignatius 10.80 10.87q 2
9 Scheib, Lexie 10 Wheaton Nort 11.20 10.91 2
10 Nottke, Bea 9 Wheaton Nort 10.70 10.98 1
10 McGuckin, Katie 9 Lake Zurich 10.30 10.98 1
12 Behl, Alexis 9 Kankakee HS 11.00 11.30 3
13 Murphy, Nicole 9 Downers Grov 10.60 11.39 2
14 Smith, Jada 10 Simeon 10.00 11.40 3
14 Taylor, Abby 9 Niles North 10.50 11.40 3
16 Howard, Fantasia 9 East St Loui 10.00 11.43 3
17 Jackson, Tamia 9 Kankakee HS 10.50 11.63 2
18 Dvorak, Lauren 9 Plainfield N 11.30 11.79 1
19 Williams, Marianna 10 Simeon 11.50 11.84 1
20 Fountas, Claire 10 Barrington 11.86 1
21 Ross, Aiyana 10 Bloom Twp 12.26 12.71 3
Event 4 Girls 55 Meter Hurdles Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Keltee, LaJeanai 9 East St Loui 9.78 9.59 10
2 Matias, Sabrina 10 Lane Tech HS 10.33 9.86 8
3 Ocampo, Alexa 9 Lake Zurich 10.60 10.37 6
4 Holmes, Tajzia 9 Springfield 10.30 10.38 5
5 Zavala, Melissa 10 Plainfield N 10.38 10.48 4
6 Wong, Lauren 9 Downers Grov 10.64 10.52 3
7 Feely, Lauren 9 Barrington 10.61 11.00 2
8 Turchmanovych, Nataliya 10 St Ignatius 10.87 11.19 1
Event 5 Girls 4×800 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Lincoln-Way East ‘A’ 10:10.10 10:03.94 2 10
1) Karl, Emily 10 2) McLawhorn, Kaley 12
3) Vogt, Allyssa 9 4) Wallace, Kyndall 9
2 Barrington ‘A’ 10:27.00 10:08.22 2 8
1) Bergren, Stephanie 10 2) Cropsey, Lauren 10
3) Gross, Joelle 10 4) Reynolds, Cary 11
3 Downers Grove South ‘A’ 10:00.00 10:09.33 2 6
1) Bosman, Meaghan 11 2) Clinnin, Kelly 12
3) Friedrich, Katrina 12 4) Hackbarth, Michaela 9
4 East St Louis Flyerettes ‘A’ 10:15.00 10:15.25 2 5
1) Campbell, Rachel 11 2) Cox, Tonisha 11
3) Johnson, Seantell 11 4) McGraw, Jamella 11
5 Homewood-Flossmoor ‘A’ 10:22.60 10:30.52 2 4
1) Cross, Cortney 12 2) Eno, Idara 12
3) Eno, Ima 12 4) Hogan, Morgan 11
6 Lane Tech HS ‘A’ 10:50.00 10:34.96 2 3
1) Fraynn, Clarissa 12 2) Martel, Alex 11
3) Mendoza, Sabrina 11 4) Meza, Ana 12
7 Niles West ‘A’ 10:43.00 10:48.36 2 2
1) Agulia, Francesca 12 2) Fryer, Brandi 12
3) Mujica, Christine 10 4) Rohn, Jamie 11
8 Plainfield North ‘A’ 10:20.00 10:49.25 2 1
1) Anderson, Emma 9 2) Bakker, Miranda 9
3) Blecha, Comet 11 4) Som, Valerie 9
9 St Ignatius ‘A’ 10:50.00 10:53.60 2
1) Mangan, Julia 11 2) McNulty, Mary 11
3) Roach, Helen 10 4) Troy, Grace 10
10 Bolingbrook Lady Raiders ‘A’ 10:37.00 11:01.64 2
1) Dixon, Alia 11 2) Mitts, Naomi 11
3) Murchison, Danielle 11 4) Ringo, Devonique 11
11 Lake Zurich ‘A’ 10:54.30 11:04.01 2
1) Edelmann, Tricia 11 2) McNair, Laura 10
3) Syverson, Nicole 10 4) Ufheil, Angela 12
12 Westinghouse College Prep ‘A’ 11:55.00 11:05.65 1
1) Johnson, Tatianna 11 2) McKinzie, Kiana 9
3) Mohammad, Meana 10 4) Owens, Mohoganee 10
13 Kankakee HS Sr ‘A’ 10:10.00 11:06.30 2
1) Corbett, Melody 12 2) Hubert, Keshonna 11
3) Hubert, Shaneequa 9 4) Johnson, Reja-nee 12
14 Wheaton North ‘A’ 11:21.00 11:14.72 1
1) Cullerton, Kelly 11 2) Currie, Julie 11
3) Pastore, Ellie 11 4) Renfroe, Alecsandra 11
15 Niles North ‘A’ 11:36.80 11:36.23 1
1) Apostol, Kirstin 12 2) Haggerty, Grace 11
3) Kotsovos, Clariza 12 4) Lopez, Trinette 11
16 Bloom Twp ‘A’ 13:00.00 12:16.97 1
1) Daniels, Stephanie 12 2) Enriquez, Martiza 11
3) Narcisi, Gina 11 4) Sanchez, Joanna 12
17 Morgan Park ‘A’ 11:58.00 12:38.51 1
1) Al-Nurridin, Hijrah 11 2) Appling, Jade 11
3) Cole, Maya 12 4) Hoover, Regine 11
Event 6 Girls 4×800 Meter Relay Frosh/Soph
================================================================================
School Seed Finals Points
================================================================================
1 Downers Grove South ‘A’ 10:30.00 10:48.34 10
1) Beine, Mary 10 2) Cheevers, Ally 9
3) Seitz, Maggie 9 4) Soriano, Anna 10
2 East St Louis Flyerettes ‘A’ 10:30.00 10:52.34 8
1) Hudspeth, Precious 9 2) Keltee, LaJeanai 9
3) McNeal, NyJae 10 4) Wells, Tia 9
3 Barrington ‘A’ 11:19.50 10:53.12 6
1) Fier, Gabi 9 2) Ricks, Hannah 9
3) Schneider, Katie 9 4) Shultz, Teegan 9
4 Lake Zurich ‘A’ 11:01.10 10:54.28 5
1) Garrett, Brianna 10 2) Houghton, Kristie 9
3) Rosenkranz, Ruthie 10 4) Shepard, Caitlin 9
5 Bloom Twp ‘A’ 12:45.00 10:56.28 4
1) Blanton, Kezia 9 2) Ellis, Stacie 9
3) Jackson, Mikka 9 4) Ramirez, Sullibet 10
6 St Ignatius ‘A’ 11:10.50 11:11.43 2.50
1) Bouchelion, Anastasia 9 2) Egan, Erin 10
3) Hicks, Phoebe 9 4) Tresslar, Catie 9
6 Kankakee HS Sr ‘A’ 13:00.00 11:11.43 2.50
1) Baskin, Daisa 9 2) Bogan, Raven 9
3) Elme, Elmeka 9 4) Gragg, Erin 10
8 Niles West ‘A’ 11:23.00 11:14.24 1
1) Chen, Cindy 10 2) Guan, Brenda 10
3) Hamamoto, Sydney 10 4) Park, Kathleen 9
9 Bolingbrook Lady Raiders ‘A’ 11:17.78
10 Westinghouse College Prep ‘A’ 12:44.00 11:36.41
1) McIntyre, Kayla 9 2) McKinzie, Kiana 9
3) Mohammad, Meana 10 4) Owens, Mohoganee 10
11 Wheaton North ‘A’ 12:01.70 11:36.49
1) Abbinante, Emily 9 2) Arredondo, Nicole 10
3) Karwowski, Claudia 9 4) Williston, Abbi 9
12 Lane Tech HS ‘A’ 12:00.00 12:11.14
1) Deleon, Cecilia 9 2) King, Maddy 9
3) Kurek, Gabby 10 4) Martinez, Hilary 10
13 Simeon ‘A’ 11:50.00 13:23.13
1) Bridgeforth, Leann 10 2) Cockrell, Donya 9
3) Lindsey, Diamond 9 4) Muhammad, Maryam 10
Event 7 Girls 3200 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Albers, Haley 11 Downers Grov 11:45.00 12:01.25 2 10
2 Rotunno, Amy 12 Downers Grov 11:45.00 12:13.13 2 8
3 Caputo, Marissa 9 Bolingbrook 12:44.00 12:13.95 2 6
4 Connolly, Maggie 10 St Ignatius 12:40.20 12:16.85 2 5
5 Patino, Kristin 11 Barrington 12:24.38 1 4
6 Johnson, Lindsay 11 Wheaton Nort 12:19.00 12:28.55 2 3
7 Dertz, Kristy 10 Lincoln-Way 12:38.00 12:29.45 2 2
8 Narcisi, Gina 11 Bloom Twp 12:35.00 12:32.65 2 1
9 Hartel, Mikayla 12 Wheaton Nort 12:34.00 12:34.65 2
10 Ruiz, Kirstyn 11 St Ignatius 12:52.50 12:41.64 2
11 Cerpa, Cassandra 11 Bolingbrook 13:06.00 12:42.75 1
12 Sandoval, Alexis 10 Plainfield N 13:15.00 12:42.88 1
13 Conboy, Anna 11 Lincoln-Way 12:56.70 12:56.57 1
14 Marsh, Sam 10 Lane Tech HS 13:10.00 12:58.67 1
15 Camille, Blaisdell 11 Barrington 13:02.53 1
16 Miskowiec, Julia 12 Niles West 12:46.00 13:09.93 2
17 Sanchez, Joanna 12 Bloom Twp 13:40.00 13:12.13 1
18 Johnson, Seantell 11 East St Loui 13:30.00 13:24.39 1
19 Bender, Rachel 12 Niles West 12:56.00 13:30.04 1
20 Castillo, Ashley 11 Plainfield N 14:20.00 13:30.52 1
21 Miles, Allison 12 East St Loui 14:00.00 14:34.18 1
22 Kapraun, Michaela 11 Lake Zurich 15:02.24 1
— Lagowska, Maria 11 Lane Tech HS 12:40.00 DNF 2
Event 8 Girls 3200 Meter Run Frosh/Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Humecke, Jill 9 Wheaton Nort 13:28.90 12:22.49 10
2 McGivern, Kathleen 10 Wheaton Nort 13:04.50 12:43.47 8
3 Boyle, Jillian 9 Downers Grov 13:00.00 12:49.32 6
4 Agarwal, Arushi 9 Barrington 12:49.33 5
5 Troszczynska, Julia 9 Lane Tech HS 13:20.00 12:51.45 4
6 Hudspeth, Precious 9 East St Loui 12:45.00 12:51.73 3
7 Scott, Gabrielle 10 Simeon 13:45.00 12:54.97 2
8 Lagattuta, Anna 10 Lane Tech HS 13:10.00 12:55.31 1
9 Peterson, Ingrid 10 Barrington 13:01.38
10 Ramirez, Sullibet 10 Bloom Twp 13:31.00 13:15.50
11 Roche, Rosemary 9 Bolingbrook 13:52.00 13:40.37
12 Connolly, Alayna 10 Downers Grov 13:45.00 14:19.22
13 Younan, Laura 9 Niles West 15:09.00 14:41.51
14 Wilson, Michala 10 Simeon 16:00.00 14:41.90
15 Carroll, Brenna 10 St Ignatius 14:42.39
16 Younan, Kristen 10 Niles West 15:20.00 15:44.16
Event 9 Girls 800 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Podosek, Joanna 11 Lane Tech HS 2:21.00 2:24.66 4 10
2 Jakubowski, Alexis 10 St Ignatius 2:25.50 2:25.89 4 8
3 Thate, Amanda 10 Downers Grov 2:28.00 2:26.05 4 6
4 Crosson, Catherine 11 Plainfield N 2:26.00 2:26.56 4 5
5 Farnsworth, Alison 11 Wheaton Nort 2:28.70 2:27.11 4 4
6 Vogt, Allyssa 9 Lincoln-Way 2:29.20 2:30.00 4 3
7 Strelau, Katherine 12 Downers Grov 2:28.00 2:31.31 4 2
8 Karl, Emily 10 Lincoln-Way 2:28.20 2:32.54 4 1
9 Eno, Ima 12 Homewood-Flo 2:30.50 2:33.02 3
10 Reynolds, Cary 11 Barrington 2:36.70 2:33.15 3
11 Mitts, Naomi 11 Bolingbrook 2:38.00 2:33.54 3
12 Onesti, Grace 12 Wheaton Nort 2:34.80 2:34.14 3
13 Sewell, Sydney 12 Marian Cahto 2:30.50 2:36.13 3
14 Bakker, Miranda 9 Plainfield N 2:38.00 2:37.87 3
15 Scott, Kate 11 Barrington 2:46.80 2:38.03 2
16 Sepulveda, Breana 11 Lane Tech HS 2:40.00 2:38.36 3
17 Calderon, Veroly 12 Proviso West 2:36.00 2:38.46 3
18 Fryer, Brandi 12 Niles West 2:42.00 2:40.16 2
19 Hall, Tashlyn 11 Springfield 2:30.00 2:41.85 4
20 Simmons, Rinika 10 East St Loui 2:28.00 2:43.48 4
21 Hogan, Morgan 11 Homewood-Flo 2:43.50 2:44.75 2
22 Dandridge, Courtney 10 Springfield 2:35.00 2:46.00 3
23 Sanchez, Joanna 12 Bloom Twp 2:46.00 2:47.08 2
24 McGraw, Jamella 11 East St Loui 2:29.00 2:48.14 4
25 McNair, Laura 10 Lake Zurich 2:55.00 2:48.33 2
26 Kotsovos, Clariza 12 Niles North 2:43.00 2:49.60 2
27 Perez, Stephanie 11 Westinghouse 2:50.00 2:50.76 2
28 Agulia, Francesca 12 Niles West 2:47.00 2:53.83 2
29 Ferguson, Kelsey 11 Morgan Park 2:42.00 2:53.86 3
30 Johnson, Tatianna 11 Westinghouse 2:50.00 2:54.24 2
31 Ringo, Devonique 11 Bolingbrook 2:58.00 2:54.74 2
32 Lopez, Trinette 11 Niles North 2:48.00 2:57.00 2
33 Heard, Janina 12 Proviso West 3:01.00 3:02.37 1
34 Joyer, Danielle 11 St Ignatius 3:02.99 1
35 Cole, Maya 12 Morgan Park 3:05.61 1
36 Jacobs, Alisha 12 Simeon 2:45.00 3:09.69 2
37 Beckner, Megan 11 Lake Zurich 3:33.85 1
Event 10 Girls 800 Meter Run Frosh/Soph
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Meyer, Olivia 10 St Ignatius 2:29.70 2:31.66 3 10
2 Houghton, Kristie 9 Lake Zurich 2:40.10 2:39.01 3 8
3 Considine, Cailin 10 Lane Tech HS 2:40.00 2:40.39 3 6
4 Schneider, Katie 9 Barrington 2:42.60 2:43.04 3 5
5 Dorsey, Akilah 9 Proviso East 2:41.82 2:44.33 3 4
6 McNeal, NyJae 10 East St Loui 2:35.00 2:44.35 3 3
7 Neuhaus, Talia 9 Niles North 2:43.80 2:45.44 3 2
8 Izaquirre, Yulissa 9 Bolingbrook 2:51.00 2:48.99 2 1
9 Soriano, Anna 10 Downers Grov 2:57.00 2:49.76 2
10 Shepard, Caitlin 9 Lake Zurich 2:42.40 2:50.89 3
10 Dahm, Sarah 10 Wheaton Nort 2:51.40 2:50.89 2
12 Kahari, Klea 9 Lane Tech HS 2:50.00 2:50.94 2
13 Mohammad, Meana 10 Westinghouse 2:57.00 2:51.82 2
14 Hamamoto, Sydney 10 Niles West 3:01.00 2:52.02 1
15 Cheevers, Ally 9 Downers Grov 2:57.00 2:52.39 2
16 Fier, Gabi 9 Barrington 2:45.90 2:53.72 3
17 Jackson, Mikka 9 Bloom Twp 3:00.00 2:54.18 1
18 Kristl, Stephanie 9 Marian Cahto 3:00.00 2:56.44 1
19 Freeman, Takeisha 10 Morgan Park 3:00.00 2:56.52 1
20 Cecil, Maddi 10 Wheaton Nort 2:57.80 2:58.49 2
21 Zaragoya, Linda 9 Proviso West 2:54.00 2:59.49 2
22 Clark, Eleanor 10 St Ignatius 2:59.75 1
23 Muhammad, Maryam 10 Simeon 2:50.00 3:01.28 3
24 Scott, Gabrielle 10 Simeon 2:45.00 3:01.32 3
25 Bettenhausen, Sarah 9 Plainfield N 2:58.00 3:01.36 2
26 Owens, Mohoganee 10 Westinghouse 2:58.00 3:01.79 2
27 Beck, Jen 9 Plainfield N 3:10.00 3:02.34 1
28 Orelliana, Natalia 10 Proviso West 3:10.00 3:02.75 1
29 Ramirez, Alexia 10 Bolingbrook 3:02.00 3:03.22 1
30 Emuze, Annabelle 10 Springfield 2:50.00 3:05.70 2
31 Caldwell, Asha 9 Morgan Park 2:58.00 3:07.04 2
32 Ragsdale, Katlynn 10 Springfield 2:50.00 3:11.68 2
33 Webb, Veronica 10 Kankakee HS 2:57.00 3:33.09 2
34 Young, Tamela 10 Kankakee HS 3:00.00 3:42.42 1
Event 11 Girls 4×200 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 East St Louis Flyerettes ‘A’ 1:48.00 1:47.97 3 10
1) Collins, Micayla 12 2) Davis, Jasmine 11
3) Dean, Starnecia 12 4) Rush, Markita 12
2 Springfield Southeast HS ‘A’ 1:46.00 1:48.10 4 8
1) Crawford, Charday 12 2) Jones, Shirley 11
3) McGrone, Ceaira 12 4) Portis, Brion 11
3 Kankakee HS Sr ‘A’ 1:47.00 1:48.55 4 6
1) Bates, Jemiya 10 2) Collins, Kanyae 11
3) Eason, Tyjuana 10 4) Griffin, Brittney 12
4 Homewood-Flossmoor ‘A’ 1:50.50 1:48.89 3 5
1) Barrett, Mikala 10 2) Broughton, Antoinette 10
3) Greenlee, Chardae 12 4) Nwokenkwo, Shayna 12
5 Plainfield North ‘A’ 1:45.00 1:49.13 4 4
1) Frank, Jazmine 12 2) Jones, Khristian 10
3) Laudizio, Anna 9 4) Tabb, Jazmyne 11
6 Bolingbrook Lady Raiders ‘A’ 1:46.00 1:50.02 4 3
1) Aguilera, Krystal 10 2) Brooks, Alexis 10
3) Karim, Annika 10 4) Miller, Kendal 10
7 Downers Grove South ‘A’ 1:48.00 1:50.51 4 2
1) Baeten, Sam 12 2) Franklin, Jada 12
3) Hackbarth, Michaela 9 4) Petramale, Alicia 11
8 Lake Zurich ‘A’ 1:49.80 1:50.55 3 1
1) Hough, Teagan 12 2) Jordan, Madeline 12
3) Moritz, Lindsey 12 4) Murin, Bella 9
9 Morgan Park ‘A’ 1:48.00 1:50.58 3
1) Appling, Jade 11 2) Fairley, Elexis 12
3) Hoover, Regine 11 4) Johnson, Jakaira 11
10 Westinghouse College Prep ‘A’ 1:51.00 1:51.38 2
1) Carr, Janina 12 2) Dickens, Marielle 12
3) Edwards, Tanika 12 4) Evans, Zaria 10
11 Bloom Twp ‘A’ 1:50.11 1:52.54 3
1) Cassell, Ivory 11 2) Cates, Angela 12
3) Coleman, Jeannette 12 4) Gay, Romielle 12
12 Barrington ‘A’ 1:54.00 1:53.56 2
1) Braun, McCall 11 2) Clarke, Kristen 11
3) Hodges, Nina 10 4) Milone, Melina 12
13 Niles West ‘A’ 1:55.00 1:56.28 2
1) Gray, Dominque 11 2) Hines, Tiffany 11
3) Simon, Sunbright 12 4) Simon, Sunshine 12
14 Niles North ‘A’ 1:55.10 1:56.85 1
1) Flowers, Alia 11 2) Jones, Kienya 10
3) Kirksey, Jada 11 4) Perrin, Lilian 10
15 Lane Tech HS ‘A’ 1:58.00 1:57.13 1
1) Brooks, Diarra 11 2) Glowacz, Caroline 10
3) Gordon, Meisha 10 4) Mann, Aurelia 10
16 Lincoln-Way East ‘A’ 1:45.60 1:57.27 4
1) Barrera, Sydney 11 2) Delia, Catie 11
3) Junkroski, Julia 10 4) Theodour, Collette 12
17 Wheaton North ‘A’ 1:55.90 1:58.36 1
