Licensed to Illinois College HY-TEK’s Meet Manager 9/23/2012 04:44 AM
2013HighSchoolLargeSchool – 3/1/2013
Bruner Fitness Center
Event 1 Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 McClintock, Mackenzie Glenwood Gir 17-03.00 16-02.00 10
2 McGraw, Molly Blm Central 16-00.00 15-10.00 8
3 Heller, Megan Pontiac Girl 15-06.00 15-09.00 6
4 Hopkins, Emma sacred heart 15-03.00 15-08.75 5
5 Lealaimatafao, Abby Freeburg 16-01.00 15-07.50 4
6 Crawford, Caroline Jersey 14-05.00 15-05.00 3
7 Jones, Sydney Jersey 14-04.00 15-03.50 2
8 Kim, Emily Dunlap 14-04.00 15-03.00 1
9 Dorsey, Courtney Civic Memori 14-00.00 15-01.75
10 Walsh, Payten Triad 14-04.00 14-10.50
11 Houck, Kristyn Freeburg 15-01.00 14-10.00
12 White, Zaneta Southeast Hi 15-00.00 14-07.75
13 Parker, Cece Glenwood Gir 14-05.00 14-06.00
14 Woodson, Thomeisha Quincy 13-09.00 14-05.50
15 Jones, N’Kia alton-girls 17-03.00 14-04.75
16 Brinkoetter, Torie Taylorville 14-06.00 14-04.25
17 Fletcher, Kelsie Canton 13-06.00 14-02.25
18 Stiver, Reilly Springfield 14-00.00 13-11.75
19 Oenning, Dayja Quincy 15-09.00 13-11.50
20 Smith, Christina Rantoul High 13-06.00 13-10.50
21 Olcott, Abby Dunlap 13-08.00 13-08.00
22 James, Merari Southeast Hi 15-00.00 13-07.50
23 Grieff, Jordan Pontiac Girl 15-00.00 13-03.00
24 Pickerill, Katherine Porta 14-00.00 13-02.75
25 Wrancher j, Ch alton-girls 13-00.00 12-10.00
26 Hadden, Caitlin Taylorville 12-06.00 12-09.00
27 Anderson, Danielle Blm Central 12-07.50
27 Mann, Gabbi Jacksonville 12-07.50
29 Canum, Elizabeth Springfield 13-00.00 12-06.50
30 Shriver, Erika Riverton Hig 14-00.00 12-02.50
31 Putman, Madison Canton 13-00.00 12-01.25
32 Richardson, Quinesyea Lanphier 11-07.50
— Lippolt, Miranda Porta 15-04.00 FOUL
Event 2 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Worby, Bryan Pontiac Boys 19-11.25 20-01.00 10
2 Hadden, Matt Taylorville 19-03.00 19-11.00 8
3 Vasquez, Aaron Jacksonville 19-05.00 19-08.75 6
4 Pottorff, Josiah Triad 20-06.00 18-09.75 5
5 Williams, Malik Southeast Hi 18-00.00 18-08.75 4
6 Witt, Jacob Jersey boys 19-00.00 18-05.75 3
7 Bonansinga, Sam Sacred Heart 18-07.00 18-05.50 2
8 Cross, Greg Alton 18-07.00 18-04.50 1
9 Farley, Nick Springfield 17-10.50
10 Serna, Humberto Pontiac Boys 19-03.00 J17-10.50
11 Schrodt, Derek Canton 18-00.00 17-09.50
12 Scott, Nathan Jersey boys 19-00.00 17-08.75
13 Lisica, Blake Quincy 16-06.00 17-08.50
14 Morgan, Tim Rantoul High 18-02.00 17-07.25
15 Hill, Brandon Jacksonville 17-03.00 17-06.75
16 DeLeon, Alex Springfield 17-06.25
17 Stanton, Taylor Limestone 18-00.00 17-05.50
18 Georges, Nick Glenwood HS 17-03.00 17-04.50
19 Thomas, Ben Sacred Heart 18-00.00 17-04.25
20 McKinney, Eli Civic Memori 16-00.00 17-03.50
21 Eickelschulte, Tyrelle Quincy 16-00.00 17-01.75
22 Washington, George Rantoul High 17-02.00 17-01.25
23 Barr, Alex Granite City 18-00.00 17-01.00
24 Ickler, Andrew Civic Memori 17-00.00 16-10.00
25 Stroder, Brett Freeburg 19-06.00 16-09.25
26 Miller, Austin Canton 17-00.00 16-08.00
27 Coleman, Khiri Lanphier 17-05.00 16-06.75
28 Davinroy, Mike Freeburg 18-02.00 15-01.25
29 Linne, Austin Lanphier 16-02.00 14-09.75
30 Boe, Alex Blm Central 14-03.00
31 Plato, Ignatius Blm Central 13-04.00 13-06.25
— Mason, JaRob Alton 18-00.00 FOUL
— Lewis, Tra Southeast Hi 19-07.00 FOUL
Event 3 Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jones, N’Kia alton-girls 36-00.00 34-03.75 10
2 Jones, Sydney Jersey 35-01.00 33-11.00 8
3 Buck, Claire Triad 33-10.50 33-10.75 6
4 Porter, Mercedes Rantoul High 31-00.00 33-09.00 5
5 McClintock, Mackenzie Glenwood Gir 34-05.00 33-04.00 4
6 Bakarich, Tyler Triad 33-00.00 33-03.00 3
7 Lealaimatafao, Abby Freeburg 33-06.00 33-02.50 2
8 Akpan, Norris Dunlap 31-00.00 32-07.00 1
9 Wilkins, Bri Springfield 31-11.50 32-04.75
10 Alford, Skylar Pontiac Girl 30-00.00 30-10.50
11 Fletcher, Kelsie Canton 30-00.00 30-09.00
12 Rolf, Carrie Springfield 30-09.00 30-04.75
13 Pealer, Jasonna MacArthur Gi 27-00.00 29-11.25
14 Raymond, Breeann Jersey 29-05.00 29-03.00
15 Oenning, Dayja Quincy 31-04.00 29-01.00
16 Ramos, Ashley Porta 28-07.00 29-00.75
17 Kim, Emily Dunlap 28-00.00 29-00.25
18 Kosier, Isabella Canton 30-00.00 28-08.00
19 Brinkoetter, Torie Taylorville 31-00.00 28-00.50
20 Holtmeyer, Jordyn Quincy 27-00.00 27-07.00
21 Pickerill, Katherine Porta 27-07.00 27-06.25
22 Houck, Kristyn Freeburg 30-03.00 26-11.00
23 Ingram, Amber alton-girls 32-00.00 26-01.75
— Watson, Charlicia Southeast Hi 33-00.00 FOUL
— Reed, Jessica Southeast Hi 32-00.00 FOUL
Event 4 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Garwood, Deion Triad 42-05.50 44-01.25 10
2 Lewis, Tra Southeast Hi 41-08.00 41-01.00 8
3 Halloway, Vernon Springfield 41-01.75 40-01.75 6
4 Holtmeyer, Kyle Quincy 41-10.00 39-09.00 5
5 Hadden, Matt Taylorville 40-00.00 39-05.00 4
6 Grant, Shay Taylorville 38-00.00 39-00.75 3
7 Vasquez, Aaron Jacksonville 38-08.00 38-11.50 2
8 Beckman, Andrew Pontiac Boys 39-02.00 38-10.25 1
9 Albers, Mitchell Freeburg 36-06.00 38-02.50
10 Williams, Jamarr Alton 35-01.00 37-11.75
11 Heyel, Ryan Southeast Hi 37-10.00 37-04.25
12 Lacy, Tim Jersey boys 33-00.00 35-06.75
13 Schraufnagel, Logan Freeburg 36-06.00 35-03.75
14 Barr, Alex Granite City 37-00.00 35-01.00
15 Kelly, Patrick Civic Memori 32-04.00 34-02.50
16 Isringhausen, Austin Jersey boys 33-00.00 33-08.00
17 Gordon, Ricky Granite City 33-00.00 33-07.50
18 Patterson, Eric Lanphier 31-04.00 33-03.25
19 Winkler, Josh Springfield 32-03.00
— Tribley, Matt Pontiac Boys 40-09.00 FOUL
Event 5 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Holtmeyer, Kyle Quincy 6-02.00 6-04.00 10
2 Clark, Devante Jacksonville 6-06.00 J6-04.00 8
3 Lewis, Tra Southeast Hi 6-01.00 6-00.00 6
4 Metcalf, Aaron Pontiac Boys 6-02.00 5-10.00 5
5 Space, Damontae Rantoul High 5-10.00 J5-10.00 4
6 Beckman, Andrew Pontiac Boys 5-10.00 J5-10.00 2.50
6 Molen, Luke Taylorville 5-03.00 J5-10.00 2.50
8 Hoffman, Andrew Sacred Heart 5-09.00 5-08.00 1
9 Welbourne, Sam Jersey boys 5-08.00 J5-08.00
10 Vignone, Jacob Jacksonville 6-00.00 J5-08.00
11 Ingold, Harrison Freeburg 5-06.00 5-06.00
11 Williams, Jamarr Alton 5-04.00 5-06.00
11 Stack, Conner Quincy 5-10.00 5-06.00
14 Loellke, Brendan Jersey boys 5-04.00 5-04.00
14 Brown, Ricky Glenwood HS 5-10.00 5-04.00
14 Swope, Josh Canton 5-02.00 5-04.00
17 Ickler, Andrew Civic Memori 5-02.00
17 Baldwin, Sterling Springfield 5-04.00 5-02.00
17 Duke, Jared Freeburg 5-06.00 5-02.00
17 Jordan, Lucas Granite City 5-04.00 5-02.00
21 Bleichner, Nick Blm Central 5-04.00 5-00.00
21 Oliver, James Civic Memori 5-00.00
23 Nickerson, Clayton Triad 5-04.00 4-10.00
— Widner, Aaron Southeast Hi 5-04.00 NH
— Patterson, Eric Lanphier 5-00.00 NH
— Bush, Jacob Blm Central NH
— Cargo, Charles Rantoul High 5-08.00 NH
— Green, Dearterious Lanphier 5-00.00 NH
Event 6 Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 O’Keefe, Natalie Granite City 5-07.00 5-06.00 10
2 Sowash, Abi Triad 5-04.00 5-04.00 8
3 Davis, Mary Claire Jersey 4-10.00 5-00.00 6
4 Battle, Sami Pontiac Girl 5-00.00 J5-00.00 5
5 Drake, Jamari Southeast Hi 4-08.00 4-10.00 4
6 Ely, Addison Blm Central 5-00.00 J4-10.00 3
7 Burgar, Skylar Lanphier 4-08.00 J4-10.00 1.50
7 Holtmeyer, Jordyn Quincy 4-06.00 J4-10.00 1.50
9 Henson, Brianna Dunlap 4-08.00 4-08.00
9 Wilkins, Bri Springfield 4-08.00 4-08.00
9 Dodd, Kaitlyn Quincy 4-06.00 4-08.00
9 Moser, Erica Glenwood Gir 5-01.00 4-08.00
9 Johnson, Destiny Granite City 5-00.00 4-08.00
9 Stiver, Erin Springfield 4-06.00 4-08.00
9 Wolf, Mary Freeburg 5-02.00 4-08.00
16 Von Bokel, Olivia Freeburg 5-02.00 4-06.00
16 Johnson, Ashley Pontiac Girl 4-04.00 4-06.00
16 Wheeler, Lexi Triad 4-10.00 4-06.00
16 Steck, Taylor Canton 4-04.00 4-06.00
16 Brown, LaJarvia alton-girls 4-10.00 4-06.00
16 Duff, Dom Riverton Hig 4-06.00 4-06.00
16 Turasky, Kaycee Porta 4-10.00 4-06.00
16 Sauerwein, Sydney Jersey 4-08.00 4-06.00
24 Metzger, Brooke Glenwood Gir 4-07.00 4-04.00
24 Lane, Morgan Canton 4-04.00
24 Norville, Alex Taylorville 4-04.00 4-04.00
24 Coffey, Lexi Porta 4-06.00 4-04.00
24 Palmer, Cathryn Dunlap 4-06.00 4-04.00
29 Ingram, Amber alton-girls 5-00.00 3-10.00
29 Mozie, Olivia Taylorville 4-00.00 3-10.00
— Holmes, Tajzia Southeast Hi 4-08.00 NH
Event 7 Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bell, Sarah Blm Central 13-00.00 12-10.00 10
2 Hartness, Emma Blm Central 7-06.00 8-06.00 8
3 Hill, Chelsea Freeburg 9-00.00 J8-06.00 6
4 Mense, Lauren Freeburg 9-00.00 J8-06.00 4.50
4 Buck, Claire Triad 9-06.00 J8-06.00 4.50
6 Jachino, Hannah Taylorville 8-00.00 7-00.00 3
7 Dubay, Ali Taylorville 7-06.00 J7-00.00 2
8 Cole, Jillian Springfield 7-00.00 6-06.00 0.33
8 Stalter, Sarah Pontiac Girl 8-00.00 6-06.00 0.33
8 Zavelsky, Alice Springfield 7-00.00 6-06.00 0.33
11 Ivey, Taylor Porta 6-00.00 6-00.00
— Peterson, Danielle Dunlap 7-00.00 NH
Event 8 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dowell, Trevor Glenwood HS 12-06.00 13-00.00 10
2 Wotton, Nick Pontiac Boys 12-00.00 12-06.00 8
3 Hull, Tanner Blm Central 12-06.00 J12-06.00 6
4 DeMattia, Eric Pontiac Boys 12-00.00 J12-06.00 5
5 Bevilacqua, Joe Blm Central 11-06.00 12-00.00 4
6 Giovannelli, Dominick Glenwood HS 11-00.00 11-06.00 3
7 Busby, Matt Granite City 9-00.00 10-06.00 2
8 Brown, Dominic Freeburg 9-06.00 10-00.00 1
9 Rowand, Derek Quincy 10-06.00 9-06.00
10 Pripusich, Dennis Decatur MacA 8-00.00 9-00.00
10 Lunsfordhodson, Brandon Triad 9-00.00 9-00.00
10 Harrington, Trevor Triad 9-06.00 9-00.00
13 Lingle, Lucas Canton 9-00.00 8-06.00
13 Ruxlow, Nathan Quincy 9-06.00 8-06.00
— Hammers, Deeshawn Taylorville 8-00.00 NH
— Duffy, Drew Springfield 8-00.00 NH
— Moore, Joey Springfield 8-00.00 NH
Event 9 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Torgerson, James Springfield 54-09.00 52-09.00 10
2 Cecil, Gary Decatur MacA 47-07.00 46-00.50 8
3 Norville, Darian Taylorville 45-00.00 45-08.50 6
4 Nance, Kyle Alton 45-02.25 44-03.50 5
5 Brown, Tavion Jacksonville 45-01.00 43-04.00 4
6 Oliver, Justin Civic Memori 41-00.00 43-00.50 3
7 Johnson, Anthony Decatur MacA 38-00.00 42-09.00 2
8 Goff, Josh Springfield 38-09.00 41-11.00 1
9 Travis, Zach Pontiac Boys 40-04.50 41-09.50
10 Cuthrell, Austin Granite City 40-00.00 41-05.00
11 Tyler, Antonio Quincy 40-00.00 41-02.50
12 Brown, Austin Canton 42-00.00 39-11.50
13 Megginson, Gabe Jacksonville 44-08.00 39-11.00
14 White, Tyrin Rantoul High 41-00.00 39-06.00
15 Campbell, Chris Jersey boys 38-00.00 39-05.00
16 Anielak, Nate Triad 39-05.00 39-02.00
17 Prost, Devin Quincy 35-06.00 38-10.00
18 Mays, Ashton Pontiac Boys 38-11.50 38-07.00
19 Brown, Matt Lanphier 35-06.00 38-00.00
19 Crosier, Brandon Canton 37-06.00 38-00.00
21 Ahmed, Deovoni Lanphier 28-05.00 37-05.50
22 Wilderman, Colton Taylorville 38-00.00 37-05.00
23 Kline, Christian Jersey boys 37-00.00 37-04.50
24 Goff, Sean Riverton Hig 40-00.00 36-02.50
25 Trone, Brandon Sacred Heart 35-03.00 35-07.50
26 Stroud, Chase Limestone 35-00.00 34-09.00
26 Harris, Malik Southeast Hi 35-00.00 34-09.00
28 Underwood, Nick Glenwood HS 40-00.00 34-06.00
29 Shepard, Brian Freeburg 34-09.00 32-08.50
30 Anderson, Brad Granite City 40-00.00 32-08.00
31 Williams, Alex Rantoul High 35-00.00 32-07.00
32 Gilchrese, Ronald Alton 32-11.00 32-02.50
33 Fox, Griffin Blm Central 32-00.50
34 Robinson, Malcolm Southeast Hi 31-06.00 30-03.00
35 Fitzgerlad, Justin Limestone 35-00.00 29-08.00
36 Carr, Kaleb Freeburg 31-09.00 28-09.00
Event 10 Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nolan, Claire Taylorville 41-04.00 41-06.50 10
2 Lealaimatafao, Abby Freeburg 35-05.00 36-06.50 8
3 Banks, Lindsay Lanphier 35-05.00 36-06.00 6
4 Richter, Allison Triad 32-10.50 36-05.00 5
5 Smith, Abbi Canton 35-00.00 36-00.00 4
6 Wright, Nicki Glenwood Gir 33-00.00 35-05.50 3
7 Furhop, Callie Triad 32-10.50 33-03.50 2
8 Wondolofski, Karlie Jersey 32-03.00 32-09.00 1
9 Akuolo, Imani Southeast Hi 32-00.00 32-03.00
10 Richards, Reahn Jersey 30-04.00 31-05.50
11 Jakich, Catherine Granite City 30-07.00 31-04.00
12 Washington, Onessia Rantoul High 30-00.00 31-03.00
13 Alexander, Elle Glenwood Gir 29-00.00 29-10.50
14 Bardwell, Miranda Pontiac Girl 28-00.00 29-04.00
15 Meyer, Alexis alton-girls 29-00.00 29-02.00
16 Rumple, Abigal Quincy 29-03.00 29-00.50
17 Zega, Sarah Pontiac Girl 29-00.00 28-09.00
18 Yates, Rachel Southeast Hi 29-00.00 28-01.00
19 Willett, Cheyenne Springfield 31-00.00 27-10.50
20 Parmenter, Shelby Quincy 31-00.00 27-09.50
21 Kennedy, Jenna Freeburg 26-05.00 27-06.50
22 Fancher, Karleigh Granite City 28-00.00 27-00.50
23 Ingram, Manasseh alton-girls 32-00.00 26-05.00
24 Suttles, Sami Jacksonville 32-00.00 26-02.00
25 Hampton, JaMiah Dunlap 27-11.00 25-09.50
26 Primm, Arianna MacArthur Gi 25-00.00 25-02.00
27 Heikes, Katie Porta 25-06.00 24-07.50
28 Smith, Ashleigh Porta 26-04.00 24-05.50
29 McClelland, Tara Dunlap 23-04.00 23-10.00
30 Richardson, Kalli Lanphier 25-03.00 23-07.50
31 Bishop, Arin Rantoul High 21-06.00 23-00.50
32 Bednarko, Anna Springfield 21-10.00 22-07.00
33 Sheehan, Nichole Blm Central 21-08.00
34 Friedmann, Caroline Blm Central 18-08.00 20-11.00
35 Eldridge, Lydia Civic Memori 17-00.00 19-07.00
36 Lopez, Bianca Jacksonville 25-00.00 18-09.00
Event 11 Girls 4×200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Triad ‘A’ 1:50.88 1:50.08 3 10
2 Alton-Girls ‘A’ 1:50.00 1:52.29 3 8
3 Springfield High Sch ‘A’ 1:50.00 1:52.38 3 6
4 Pontiac Girls ‘A’ 1:52.00 1:55.05 3 5
5 Southeast High ‘A’ 1:51.00 1:55.26 3 4
6 Jerseyville Girls ‘A’ 1:57.27 1:55.28 1 3
7 Sacred Heart-Griffin ‘A’ 1:53.00 1:55.63 3 2
8 Granite City ‘A’ 1:54.00 1:57.46 2 1
9 Glenwood Girls ‘A’ 1:56.00 1:57.71 1
10 Freeburg ‘A’ 1:56.00 1:57.86 2
11 Lanphier ‘A’ 1:55.00 1:59.08 2
12 Dunlap ‘A’ 1:54.90 1:59.71 2
13 Blm Central Catholic ‘A’ 1:53.00 2:00.69 2
14 Quincy ‘A’ 1:55.98 2:01.92 2
15 Porta ‘A’ 1:59.90 2:02.11 1
16 Canton ‘A’ 2:00.00 2:02.29 1
17 Taylorville ‘A’ 1:59.00 2:02.43 1
18 Jacksonville HS Girl ‘A’ 2:10.00 2:03.10 1
Event 12 Boys 4×200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Glenwood Boys ‘A’ 1:35.65 1:34.52 4 10
2 Decatur MacArthur ‘A’ 1:37.00 1:35.42 4 8
3 Triad ‘A’ 1:37.82 1:35.48 3 6
4 Jacksonville Boys ‘A’ 1:32.00 1:35.72 4 5
5 Pontiac Boys ‘A’ 1:37.51 1:36.77 3 4
6 Jerseyville Boys ‘A’ 1:39.00 1:37.30 3 3
7 Alton ‘A’ 1:37.50 1:37.53 3 2
8 Springfield High Sch ‘A’ 1:35.00 1:38.51 4 1
9 Granite City ‘A’ 1:36.00 1:39.50 4
10 Rantoul High School ‘A’ 1:41.00 1:40.04 2
11 Taylorville ‘A’ 1:43.00 1:40.19 2
12 Riverton High School ‘A’ 1:37.00 1:41.42 3
13 Freeburg ‘A’ 1:36.00 1:41.76 4
14 Southeast High ‘A’ 1:40.64 1:41.99 2
15 Canton ‘A’ 1:40.00 1:42.39 2
16 Quincy ‘A’ 1:41.00 1:43.01 2
17 Limestone ‘A’ 1:45.00 1:43.52 1
18 Blm Central Catholic ‘A’ 1:42.00 1:44.30 2
19 Sacred Heart Griffin ‘A’ 1:40.00 1:44.79 3
20 Civic Memorial ‘A’ 2:01.00 1:47.50 1
21 Lanphier ‘A’ 1:48.00 1:47.81 1
Event 13 Girls 4×800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Springfield High Sch ‘A’ 10:18.82 10:09.24 10
2 Sacred Heart-Griffin ‘A’ 10:25.00 10:18.62 8
3 Blm Central Catholic ‘A’ 10:20.00 10:22.59 6
4 Glenwood Girls ‘A’ 10:20.00 10:22.86 5
5 Triad ‘A’ 10:31.07 10:36.38 4
6 Porta ‘A’ 10:59.90 10:43.09 3
7 Freeburg ‘A’ 10:40.00 11:06.10 2
8 Taylorville ‘A’ 10:42.00 11:07.03 1
9 Alton-Girls ‘A’ 11:00.00 11:10.76
10 Canton ‘A’ 11:00.00 11:11.76
11 Quincy ‘A’ 11:15.00 11:15.57
12 Dunlap ‘A’ 12:00.00 11:17.41
13 Southeast High ‘A’ 12:00.00 11:26.18
14 Jerseyville Girls ‘A’ 11:18.90 11:30.38
15 Pontiac Girls ‘A’ 11:40.00 11:35.06
Event 14 Boys 4×800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Jerseyville Boys ‘A’ 8:53.00 8:35.83 10
2 Sacred Heart Griffin ‘A’ 8:40.00 8:38.14 8
3 Glenwood Boys ‘A’ 8:35.00 8:43.09 6
4 Triad ‘A’ 9:04.94 8:47.34 5
5 Southeast High ‘A’ 9:25.22 9:01.31 4
6 Pontiac Boys ‘A’ 9:12.89 9:02.37 3
7 Rantoul High School ‘A’ 9:11.00 9:04.35 2
8 Granite City ‘A’ 9:20.00 9:07.31 1
9 Freeburg ‘A’ 8:40.00 9:09.38
10 Springfield High Sch ‘A’ 9:00.00 9:09.41
11 Quincy ‘A’ 9:10.00 9:18.61
12 Limestone ‘A’ 9:40.00 9:47.50
13 Blm Central Catholic ‘A’ 9:36.00 10:10.60
14 Civic Memorial ‘A’ 10:44.00 10:19.69
15 Alton ‘A’ 9:45.00 10:37.19
16 Riverton High School ‘A’ 9:55.00 10:41.40
17 Lanphier ‘A’ 10:00.00 11:10.42
— Jacksonville Boys ‘A’ 9:00.00 DNF
Event 15 Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Collins, Justice Southeast Hi 9.70 9.25q 1
2 Bakarich, Tyler Triad 9.36 9.40q 3
3 Brown, LaJarvia alton-girls 10.10 9.52q 3
4 Koehler, Miranda sacred heart 9.80 9.72q 2
5 McClure, Toni Granite City 10.44 9.76q 4
6 Hopkins, Emma sacred heart 9.60 9.83q 1
7 Clark, Fonda Granite City 9.84q 3
8 Cutright, Cassidy Porta 10.22 9.92q 3
9 Macklin, Deonna Springfield 9.56 9.94 2
10 Culp, Hope Canton 10.20 10.06 1
11 Brown, Erica Pontiac Girl 10.00 10.06 3
12 Kanallakan, Frankie Jersey 10.40 10.11 4
13 Ess, Morgan Taylorville 10.20 10.19 2
14 Akpan, Norris Dunlap 9.30 10.21 4
15 Wolf, Mary Freeburg 10.60 10.22 2
16 Long, Aleigha Jersey 10.56 10.26 3
17 Johnson, Hope Taylorville 10.70 10.60 2
18 Coffey, Lexi Porta 10.18 10.77 2
19 Price, Jada Southeast Hi 10.20 10.82 1
20 Hartmann, Emily Freeburg 10.60 10.89 1
21 Babcock, Payton Dunlap 11.47 11.00 4
22 Holmes, Anita alton-girls 12.10 11.03 1
23 Canum, Elizabeth Springfield 10.00 11.83 4
24 Schnack, Lauryn Quincy 11.03 11.84 3
25 Steck, Taylor Canton 12.54 2
— Smith, Lexi Civic Memori 10.60 DNF 1
Event 15 Girls 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Collins, Justice Southeast Hi 9.25 8.91 10
2 Bakarich, Tyler Triad 9.40 9.08 8
3 Koehler, Miranda sacred heart 9.72 9.59 6
4 Brown, LaJarvia alton-girls 9.52 9.63 5
5 Clark, Fonda Granite City 9.84 9.83 4
6 McClure, Toni Granite City 9.76 9.84 3
7 Hopkins, Emma sacred heart 9.83 9.86 2
8 Cutright, Cassidy Porta 9.92 9.87 1
Event 16 Boys 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Piper, John Alton 8.65 7.99q 2
2 Connolly, Jacob Jersey boys 8.80 8.35q 4
3 Harris, Lavaronte Springfield 8.00 8.46q 3
4 Ford, Matt Triad 8.70 8.52q 3
5 Hack, Nathan Glenwood HS 9.00 8.58q 1
6 Lewis, Tra Southeast Hi 8.98 8.68q 3
7 Owens, Kyle Taylorville 9.00 8.69q 2
8 DeMattia, Eric Pontiac Boys 8.54 8.86q 1
9 Perko, Luke Glenwood HS 9.00 9.00 1
10 Thornton, Bob Sacred Heart 8.10 9.06 2
11 Schraufnagel, Logan Freeburg 9.90 9.10 1
12 Walsh, Kyle Jersey boys 9.80 9.16 1
13 James, Noah Jacksonville 9.35 3
14 Alexander, David Sacred Heart 8.20 9.38 1
15 Alsdorf, Tommy Pontiac Boys 9.56 9.68 3
16 Friedmann, Nick Blm Central 9.92 9.94 2
17 Miller, Austin Canton 9.95 2
18 Moore, Joey Springfield 9.97 1
19 Lasley, Colton Freeburg 11.40 10.28 3
20 Hollenbeck, Brandon Triad 10.75 10.28 4
21 Naughton, Zach Quincy 9.50 10.48 4
22 Holmes, Corey Alton 10.60 1
23 Jordan, Lucas Granite City 9.50 10.69 4
24 Reber, Nick Taylorville 9.70 11.04 2
25 Dearing, Keegan Lanphier 10.40 11.18 4
26 Pennell, Dillion Jacksonville 7.50 17.91 4
Event 16 Boys 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Piper, John Alton 7.99 8.02 10
2 Connolly, Jacob Jersey boys 8.35 8.29 8
3 Owens, Kyle Taylorville 8.69 8.52 6
4 Harris, Lavaronte Springfield 8.46 8.59 5
5 Hack, Nathan Glenwood HS 8.58 8.61 4
6 Lewis, Tra Southeast Hi 8.68 8.67 3
7 DeMattia, Eric Pontiac Boys 8.86 8.81 2
8 Ford, Matt Triad 8.52 12.68 1
Event 17 Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sepanski, Sarah Springfield 7.24 7.27q 6
2 Jackson, Jazmin Glenwood Gir 7.60 7.54q 2
3 Bell, Sarah Blm Central 7.52 7.56q 1
4 Johnson, Jenniba Triad 7.72 7.59q 6
5 Treat, Rachel sacred heart 7.49 7.63q 4
6 Buck, Claire Triad 7.88 7.73q 2
7 Brents, Jada Lanphier 7.60 7.74q 3
7 Pattie, Michela Springfield 7.64 7.74q 5
9 Wooldridge, Kara Macomb 7.89 7.82 1
10 Crawford, Caroline Jersey 8.13 7.83 4
11 Partee, Anna Granite City 7.85 1
12 White, Zaneta Southeast Hi 7.50 7.86 3
13 Miles, Clara Jersey 8.15 7.86 5
14 Danmole, Victoria Glenwood Gir 8.00 7.89 3
15 Alford, Skylar Pontiac Girl 7.60 7.92 1
16 Woodson, Thomeisha Quincy 7.90 7.93 1
17 Niemeier, Hannah Civic Memori 8.80 7.94 1
18 Xu, Grace Dunlap 7.50 7.94 2
19 Casey, Jalisa alton-girls 7.60 7.97 4
20 Netters, Kennedy Dunlap 7.42 7.99 5
21 Butler, Micaela Granite City 8.52 8.04 4
22 Shanks, Sydney Blm Central 8.08 6
23 McGrath, Carly sacred heart 7.80 8.09 4
24 Brown, Erica Pontiac Girl 7.80 8.16 5
25 James, Merari Southeast Hi 7.70 8.25 6
26 Simburger, Lydia Freeburg 8.60 8.26 2
27 Goshen s, Ja alton-girls 7.80 8.36 3
28 Culp, Hope Canton 8.38 6
29 Suttles, Sami Jacksonville 8.38 3
30 Dorsey, Courtney Civic Memori 8.90 8.39 1
31 Miller, Mackenzie Porta 8.49 8.46 5
32 Houck, Kristyn Freeburg 8.60 8.51 3
33 Ramos, Ashley Porta 8.29 8.56 6
34 Stubblefield, Kayla Quincy 7.91 8.66 2
35 Eyman, Cheyann Canton 8.68 2
36 Washington, Tenia MacArthur Gi 9.00 8.70 4
37 Shriver, Erika Riverton Hig 8.75 5
38 Dubay, Ali Taylorville 9.00 8.81 5
39 Mann, Gabbi Jacksonville 8.82 1
40 Hadden, Caitlin Taylorville 8.90 9.17 3
— Williams, Breana Lanphier 8.20 DQ 6
Event 17 Girls 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Sepanski, Sarah Springfield 7.27 7.32 10
2 Bell, Sarah Blm Central 7.56 7.41 8
