| University of Illinois | Hy-Tek’s MEET MANAGER 1:47 PM 2/28/2013 Page 1 | ||||||||||
| Meet Program – Charger Invitational Boy’s T&F Meet – March 2, 2013 | |||||||||||
| Section | 2 of 2 Finals | ||||||||||
| Event 24 Boys 4×800 Meter Relay Class A | 1 | 843 Rivera, Darius | 10 | Oak Forest | 9.44 | ||||||
| Saturday 3/2/2013 – 12:00 PM | 2 | 78 Gash, Dakota | 11 | Danville | 9.27 | ||||||
| Meet Record: | 8:19.79 | 3/3/2012 | Edwardsville | 3 | 66 Terry, Allen | 11 | Centennial | 8.76 | |||
| Lane Team | Relay | Seed Time | 4 | 41 Neal, Christian | 10 | Bloomington | 8.54 | ||||
| Section | 1 of 2 Finals | 5 | 894 Johnson, Corey | 12 | Plainfield North | 8.60 | |||||
| 1A Geneva | A | 9:05.00 | 6 | 10 Foster, Jalen | 11 | Belleville West | 8.90 | ||||
| 1B Oak Forest | A | 9:30.00 | 7 | 137 Knight, D’Anthony | 11 | Edwardsville | 9.34 | ||||
| 2A Plainfield South | A | 9:05.00 | 8 | 816 Immke, Josh | 10 | Normal West | 9.67 | ||||
| 2B Lanphier | A | 9:28.77 | |||||||||
| 2C Danville | A | NT | Event 6 Boys 60 Meter Hurdles Class C | ||||||||
| 3A Normal West | A | 8:50.00 | Saturday 3/2/2013 – 12:44 PM | ||||||||
| 3B Plainfield North | A | 9:15.00 | Lane Name | Yr School | Seed Time | ||||||
| 3C Centennial | A | 9:55.22 | Section | 1 of 2 Finals | |||||||
| Section | 2 of 2 Finals | 2 | 91 Rogger, Christian | 9 | Danville | NT | |||||
| 1A Dunlap | A | 8:30.00 | 3 | 114 Sills, Zach | 11 | Dunlap | 11.55 | ||||
| 1B Oswego | A | 8:42.80 | 4 | 875 Strange, Steve | 9 | Oswego | 11.02 | ||||
| 2A Edwardsville | A | 8:25.00 | 5 | 161 Carlton, Nick | 10 | Geneva | 10.64 | ||||
| 2B Mahomet-Seymour | A | 8:42.80 | 6 | 197 Cooper, Rayvon | 10 | Hillcrest | 10.84 | ||||
| 2C Bloomington | A | 8:50.00 | 7 | 927 Johnson, Eric | 9 | Plainfield South | 11.24 | ||||
| 3A Belleville West | A | 8:22.00 | 8 | 255 Cotton, Korrionte | 10 | Lanphier | NT | ||||
| 3B Lane Tech | A | 8:35.00 | Section | 2 of 2 Finals | |||||||
| 3C Rochester | A | 8:45.00 | 2 | 296 Bane, Thomas | 10 | Mahomet-Seymo | 10.54 | ||||
| Event 4 Boys 60 Meter Hurdles Class A | 3 | 29 Dreyer, Eric | 10 | Bloomington | 9.64 | ||||||
| 4 | 15 Hopson, Kevin | 11 | Belleville West | 9.24 | |||||||
| Saturday 3/2/2013 – 12:30 PM | 5 | 58 Peoples, Jeremiah | 10 | Centennial | 8.86 | ||||||
| Lane Name | Yr School | Seed Time | 6 | 882 Bofah, Manny | 11 | Plainfield North | 8.94 | ||||
| Section | 1 of 2 Finals | 7 | 142 Michl, Isaiah | 10 | Edwardsville | 9.44 | |||||
| 1 | 162 Carroll, James | 11 | Geneva | 10.24 | 8 | 809 Enderlin, Gavin | 11 | Normal West | 9.90 | ||
| 2 | 234 Markiewicz, Maciej | 11 | Lane Tech | 9.74 | |||||||
| 3 | 835 Barr, Jeremy | 12 | Oak Forest | 9.24 | Event 21 Boys 3200 Meter Run Class C | ||||||
| 4 | 320 Zilewicz, Zaniel | 12 | Mahomet-Seymo | 9.04 | Saturday 3/2/2013 – 12:50 PM | ||||||
| 5 | 826 Reeves, Brandon | 12 | Normal West | 9.17 | Meet Record: 10:11.49 | 3/3/2012 | Austin Webster (United Townshi | ||||
| 6 | 198 Graham, Tevin | 11 | Hillcrest | 9.34 | Lane Name | Yr School | Seed Time | ||||
| 7 | 919 Diurczak, Danny | 10 | Plainfield South | 10.14 | Section | 1 of 1 Finals | |||||
| 8 | 874 Simms, Anton | 11 | Oswego | 10.44 | 1A | 188 Urben, Sam | 11 | Geneva | 10:38.00 | ||
| Section | 2 of 2 Finals | 1B | 910 Thurman, Tanner | 10 | Plainfield North | 11:20.00 | |||||
| 2 | 266 McNeil, Roosevelt | 12 | Lanphier | 8.99 | 1C | 93 Seeley, Zach | 12 | Danville | 11:51.30 | ||
| 3 | 70 Buggs, Lonnie | 11 | Danville | 8.89 | 2A | 930 Lorenz, Jake | 11 | Plainfield South | 10:30.00 | ||
| 4 | 28 Dix, Devaughn | 12 | Bloomington | 8.42 | 2B | 226 Haak, Matthew | 11 | Lane Tech | 10:48.20 | ||
| 5 | 59 Peoples, Jonah | 12 | Centennial | 8.28 | 2C | 273 Stewart, Kevin | 10 | Lanphier | 11:48.00 | ||
| 6 | 3 Bell, Miercoles | 12 | Belleville West | 8.40 | 2D | 98 Baker, Michael | 12 | Dunlap | 12:00.00 | ||
| 7 | 896 Mason, Zion | 12 | Plainfield North | 8.52 | 3A | 151 Schoenthal, Wes | 10 | Edwardsville | 10:16.00 | ||
| 8 | 145 Niemeyer, Kurt | 12 | Edwardsville | 8.94 | 3B | 870 Pagan, Chris | 10 | Oswego | 10:45.00 | ||
| 3C | 64 Skube, Riley | 10 | Centennial | 11:20.10 | |||||||
| Event 5 Boys 60 Meter Hurdles Class B | 3D | 824 O’Neal, Nick | 9 | Normal West | 11:58.00 | ||||||
| Saturday 3/2/2013 – 12:37 PM | |||||||||||
| Lane Name | Yr School | Seed Time | |||||||||
| Section | 1 of 2 Finals | ||||||||||
| 2 | 852 Battleson, Jordan | 11 | Oswego | 11.01 | |||||||
| 3 | 915 Bouck, Ryan | 11 | Plainfield South | 10.54 | |||||||
| 4 | 194 Arzu, Darren | 10 | Hillcrest | 10.44 | |||||||
| 5 | 237 Pincsak, Alex | 10 | Lane Tech | 9.84 | |||||||
| 6 | 318 Wolf, Robert | 10 | Mahomet-Seymo | 10.04 | |||||||
| 7 | 184 Schleicher, Tyler | 11 | Geneva | 10.54 | |||||||
| 8 | 276 Thomas, Joel | 11 | Lanphier | 10.64 | |||||||
| University of Illinois | Hy-Tek’s MEET MANAGER 1:47 PM 2/28/2013 Page 2 | ||||||||||
| Meet Program – Charger Invitational Boy’s T&F Meet – March 2, 2013 | |||||||||||
| Section | 2 of 3 Finals | ||||||||||
| Event 20 Boys 3200 Meter Run Class B | 2 | 129 Davis, Kendell | 9 | Edwardsville | 7.74 | ||||||
| Saturday 3/2/2013 – 1:05 PM | 3 | 246 Williams, Kyle | 9 | Lane Tech | 7.64 | ||||||
| Meet Record: 10:23.78 | 3/3/2012 | Tyler Rasso (United Township) | 4 | 804 Carter, Eric | 11 | Normal West | 7.56 | ||||
| Lane Name | Yr School | Seed Time | 5 | 109 Jordan, Byron | 12 | Dunlap | 7.60 | ||||
| Section | 1 of 1 Finals | 6 | 253 Childress, Jacanthony | 9 | Lanphier | 7.68 | |||||
| 1A | 131 Frohock, Ryker | 12 | Edwardsville | 10:15.00 | 7 | 287 Joyner, Jaylon | 12 | MacArthur | 7.85 | ||
| 1B | 180 Poythress, Michael | 10 | Geneva | 10:38.00 | Section | 3 of 3 Finals | |||||
| 1C | 895 Malec, Jack | 11 | Plainfield North | 11:05.00 | 2 | 880 Anderson, Trevon | 9 | Plainfield North | 7.45 | ||
| 1D | 115 Skeels, Thomas | 10 | Dunlap | 11:30.00 | 3 | 4 Buchanan, Deshon | 9 | Belleville West | 7.35 | ||
| 1E | 207 Stanfort, Jacob | 11 | Hillcrest | 14:54.00 | 4 | 864 Memming, Mason | 10 | Oswego | 7.22 | ||
| 2A | 865 Meyer, Desmond | 11 | Oswego | 10:12.00 | 5 | 842 Pearson, Brian | 10 | Oak Forest | 7.24 | ||
| 2B | 936 Peters, Kenny | 10 | Plainfield South | 10:28.00 | 6 | 922 Gillespie, Jaylon | 11 | Plainfield South | 7.44 | ||
| 2C | 319 Wolf, William | 10 | Mahomet-Seymo 10:45.00 | 7 | 56 Muhammad, Ja’far | 10 | Centennial | 7.54 | |||
| 2D | 257 Ellenburg, Daniel | 12 | Lanphier | 11:25.00 | |||||||
| 2E | 838 Esparza, Manny | 11 | Oak Forest | 12:10.00 | Event 2 Boys 60 Meter Dash Class B | ||||||
| 3A | 83 Hummer, Caleb | 10 | Danville | 10:02.20 | Saturday 3/2/2013 – 1:43 PM | ||||||
| 3B | 240 Rodriguez, Alexander | 11 | Lane Tech | 10:20.00 | Lane Name | Yr School | Seed Time | ||||
| 3C | 63 Shedelbower, Alec | 10 | Centennial | 10:40.52 | Section | 1 of 3 Finals | |||||
| 3D | 967 Moore, Andy | 11 | Rochester | 11:20.00 | 2 | 301 Donaghey, CJ | 11 | Mahomet-Seymo | 8.34 | ||
| 3E | 828 Rosa, Jack | 11 | Normal West | 11:55.00 | 3 | 975 Ulbrich, Alex | 9 | Rochester | 7.90 | ||
| Event 19 Boys 3200 Meter Run Class A | 4 | 173 Hudnall, Sam | 12 | Geneva | 7.74 | ||||||
| 5 | 124 Clark, Josh | 12 | Edwardsville | 7.74 | |||||||
| Saturday 3/2/2013 – 1:20 PM | 6 | 76 Dye, Jeff | 9 | Danville | 7.98 | ||||||
| Meet Record: | 9:47.77 | 3/3/2012 | Keith Sands (United Township) | 7 | 196 Brown, Byron | 11 | Hillcrest | 8.84 | |||
| Lane Name | Yr School | Seed Time | Section | 2 of 3 Finals | |||||||
| Section | 1 of 1 Finals | 2 | 38 Lyle, Garrett | 10 | Bloomington | 7.55 | |||||
| 1A | 86 Leverenz, Johnny | 11 | Danville | 9:56.60 | 3 | 235 McMiller, Eric | 11 | Lane Tech | 7.44 | ||
| 1B | 134 Groves-Scott, Brydon | 10 | Edwardsville | 10:14.00 | 4 | 812 Groves, Leland | 11 | Normal West | 7.37 | ||
| 1C | 100 Copeland, Phillip | 10 | Dunlap | 10:20.00 | 5 | 893 Hrobowski, DeVaughn | 9 | Plainfield North | 7.40 | ||
| 1D | 884 Bruyere, Sean | 12 | Plainfield North | 10:40.00 | 6 | 58 Peoples, Jeremiah | 10 | Centennial | 7.45 | ||
| 1E | 260 Goin, Robert | 12 | Lanphier | 11:22.00 | 7 | 258 Follis, Dakota | 11 | Lanphier | 7.62 | ||
| 2A | 929 Lathrop, Dan | 11 | Plainfield South | 9:55.00 | Section | 3 of 3 Finals | |||||
| 2B | 233 Lorenzana, Oswaldo | 11 | Lane Tech | 10:10.00 | 2 | 947 Van, Tommy | 11 | Plainfield South | 7.34 | ||
| 2C | 49 DeSantis, Reis | 11 | Centennial | 10:15.67 | 3 | 879 Walsh, Tyler | 10 | Oswego | 7.21 | ||
| 2D | 957 Edwards, Noah | 9 | Rochester | 10:40.00 | 4 | 839 Graham, Demetrius | 11 | Oak Forest | 7.14 | ||
| 2E | 814 Henry, Reid | 11 | Normal West | 11:15.00 | 5 | 14 Holmes, Kerry | 12 | Belleville West | 7.20 | ||
| 3A | 853 Beck, Caleb | 12 | Oswego | 9:43.70 | 6 | 294 Williams, Aquintis | 12 | MacArthur | 7.27 | ||
| 3B | 40 Meyer, Keith | 12 | Bloomington | 10:05.00 | 7 | 112 McManis, Davion | 11 | Dunlap | 7.35 | ||
| 3C | 159 Bartel, Blain | 11 | Geneva | 10:15.00 | |||||||
| 3D | 317 Williams, James | 11 | Mahomet-Seymo 10:30.00 | Event 1 Boys 60 Meter Dash Class A | |||||||
| 3E | 836 Boyajian, Peter | 11 | Oak Forest | 11:10.00 | Saturday 3/2/2013 – 1:52 PM | ||||||
| 3F | 205 Plummer, Stephan | 11 | Hillcrest | 14:02.00 | Lane Name | Yr School | Seed Time | ||||
| Event 3 Boys 60 Meter Dash Class C | Section | 1 of 3 Finals | |||||||||
| 2 | 191 Aldreirone, Smith | 9 | Hillcrest | 7.84 | |||||||
| Saturday 3/2/2013 – 1:35 PM | 3 | 85 Jeter, Maurice | 12 | Danville | 7.59 | ||||||
| Lane Name | Yr School | Seed Time | 4 | 974 Tally, Jay | 9 | Rochester | 7.50 | ||||
| Section | 1 of 3 Finals | 5 | 268 Moore, Tray | 12 | Lanphier | 7.53 | |||||
| 2 | 192 Allen, Tyree | 10 | Hillcrest | 8.94 | 6 | 182 Roels, Tim | 11 | Geneva | 7.74 | ||
| 3 | 962 Hofstrand, Neil | 11 | Rochester | 8.30 | 7 | 302 Frasca, Reid | 11 | Mahomet-Seymo | 8.24 | ||
| 4 | 164 Davis, Justin | 12 | Geneva | 8.14 | |||||||
| 5 | 39 Matthews, Malic | 10 | Bloomington | 8.24 | |||||||
| 6 | 300 Clapper, Kyle | 10 | Mahomet-Seymo | 8.34 | |||||||
| 7 | 84 Jackson, Rashan | 9 | Danville | NT | |||||||
| University of Illinois | Hy-Tek’s MEET MANAGER 1:47 PM 2/28/2013 Page 3 | ||||||||||
| Meet Program – Charger Invitational Boy’s T&F Meet – March 2, 2013 | |||||||||||
| Section | 2 of 3 Finals…(Event 1 Boys 60 Meter Dash Class A) | Section | 2 of 2 Finals | ||||||||
| 2 | 104 Fowler, Treston | 11 | Dunlap | 7.32 | 1A | 113 Rohman, Camren | 12 | Dunlap | 2:07.68 | ||
| 3 | 928 Kosirog, John | 12 | Plainfield South | 7.24 | 1B | 851 Bartell, Christian | 12 | Oswego | 2:11.40 | ||
| 4 | 41 Neal, Christian | 10 | Bloomington | 7.17 | 1C | 904 Sanders, Jon | 11 | Plainfield North | 2:15.00 | ||
| 5 | 878 Wainwright, Brett | 12 | Oswego | 7.18 | 2A | 941 Santillo, Anthony | 12 | Plainfield South | 2:07.00 | ||
| 6 | 813 Haywood, Jeremiah | 12 | Normal West | 7.26 | 2B | 245 Vargas, Bernardo | 11 | Lane Tech | 2:09.00 | ||
| 7 | 239 Reyes, Alejandro | 12 | Lane Tech | 7.34 | 2C | 166 Dudman, Dan | 11 | Geneva | 2:13.10 | ||
| Section | 3 of 3 Finals | 3A | 30 Glaub, Jessy | 12 | Bloomington | 2:05.90 | |||||
| 2 | 13 Hatter, Romello | 10 | Belleville West | 7.10 | 3B | 141 Mayfield, Jimmy | 11 | Edwardsville | 2:09.00 | ||
| 3 | 59 Peoples, Jonah | 12 | Centennial | 7.01 | 3C | 293 VanMeter, Lincoln | 10 | MacArthur | 2:13.00 | ||
| 4 | 280 Boey, Jonathon | 12 | MacArthur | 6.85 | |||||||
| 5 | 132 Gray, Bennett | 12 | Edwardsville | 6.97 | Event 13 Boys 800 Meter Run Class A | ||||||
| 6 | 846 Usterbowski, Tyler | 12 | Oak Forest | 7.04 | Saturday 3/2/2013 – 2:20 PM | ||||||
| 7 | 889 Harris, Thomas | 10 | Plainfield North | 7.15 | Meet Record: | 2:00.35 | 3/3/2012 | Cale McCormick (Mahomet-Sey | |||
| Lane Name | Yr School | Seed Time | |||||||||
| Event 15 Boys 800 Meter Run Class C | Section | 1 of 2 Finals | |||||||||
| Saturday 3/2/2013 – 2:00 PM | 1A | 971 Segatto, Josh | 9 | Rochester | 2:13.00 | ||||||
| Meet Record: | 2:05.24 | 3/3/2012 | Matthew Chupp (Mahomet-Seym | 1B | 80 Hobbs, Langston | 12 | Danville | 2:18.20 | |||
| Lane Name | Yr School | Seed Time | 1C | 840 Meza, Eduardo | 11 | Oak Forest | 2:25.00 | ||||
| Section | 1 of 2 Finals | 2A | 856 Couch, Nick | 12 | Oswego | 2:10.20 | |||||
| 1A | 966 Mitchell, Austin | 9 | Rochester | 2:25.00 | 2B | 801 Arbogast, Trevor | 12 | Normal West | 2:15.20 | ||
| 1B | 65 Stephen, Jon | 10 | Centennial | 2:28.56 | 2C | 275 Taylor, Dalyon | 10 | Lanphier | 2:23.37 | ||
| 2A | 909 Summers, Alex | 10 | Plainfield North | 2:20.00 | 3A | 286 Johnson, Zachary | 11 | MacArthur | 2:10.00 | ||
| 2B | 208 Thornton, Khaizal | 11 | Hillcrest | 2:28.00 | 3B | 295 Appelquist, Kyle | 11 | Mahomet-Seymo | 2:14.60 | ||
| 2C | 89 McMillan, Devin | 10 | Danville | 2:37.40 | 3C | 54 Hinds, Nathaniel | 10 | Centennial | 2:19.45 | ||
| 3A | 18 Lovett, Clifton | 9 | Belleville West | 2:20.00 | Section | 2 of 2 Finals | |||||
| 3B | 810 Fogler, Caleb | 10 | Normal West | 2:26.10 | 1A | 920 Dyer, Cody | 12 | Plainfield South | 2:01.20 | ||
| 3C | 254 Cihlar, Erik | 9 | Lanphier | 2:28.59 | 1B | 35 Jackson, Keith | 12 | Bloomington | 2:05.70 | ||
| Section | 2 of 2 Finals | 1C | 902 Rysiewicz, Richie | 12 | Plainfield North | 2:08.00 | |||||
| 1A | 107 Holhouser, Anthony | 11 | Dunlap | 2:15.00 | 2A | 140 Maxwell, Chad | 12 | Edwardsville | 1:59.00 | ||
| 1B | 934 Partee, John | 9 | Plainfield South | 2:16.90 | 2B | 189 Wendt, Nathan | 12 | Geneva | 2:05.60 | ||
| 2A | 218 Carrilo, Omar | 10 | Lane Tech | 2:14.00 | 2C | 195 Brewer, Devonte | 11 | Hillcrest | 2:08.00 | ||
| 2B | 859 Hall, Chase | 11 | Oswego | 2:15.30 | 3A | 217 Burbano, Marcelo | 12 | Lane Tech | 1:59.00 | ||
| 2C | 165 Demantopolus, Mitche | 10 | Geneva | 2:19.30 | 3B | 2 Alcorn, Evan | 11 | Belleville West | 2:04.00 | ||
| 3A | 44 Smith, Charles | 11 | Bloomington | 2:12.20 | 3C | 101 Crespo, Evan | 12 | Dunlap | 2:06.90 | ||
| 3B | 123 Cann, Jack | 11 | Edwardsville | 2:15.00 | |||||||
| 3C | 308 Moxley, Tyler | 12 | Mahomet-Seymo | 2:18.00 | Event 22 Boys 4×200 Meter Relay Class A | ||||||
| Saturday 3/2/2013 – 2:30 PM | |||||||||||
| Event 14 Boys 800 Meter Run Class B | Meet Record: | 1:32.43 | 3/3/2012 | Edwardsville | |||||||
| Saturday 3/2/2013 – 2:10 PM | Lane Team | Relay | Seed Time | ||||||||
| Meet Record: | 2:01.02 | 3/3/2012 | Eli Johnson (Mahomet-Seymour | Section | 1 of 3 Finals | ||||||
| Lane Name | Yr School | Seed Time | 1 | Hillcrest | A | NT | |||||
| Section | 1 of 2 Finals | 2 | MacArthur | A | 1:45.00 | ||||||
| 1A | 19 McMath, Thomas | 10 | Belleville West | 2:18.00 | 3 | Rochester | A | 1:39.00 | |||
| 1B | 961 Headman, Jacob | 11 | Rochester | 2:20.00 | 4 | Mahomet-Seymour | A | 1:39.00 | |||
| 1C | 264 McCrary, Isiaiah | 11 | Lanphier | 2:32.18 | 5 | Dunlap | A | 1:40.09 | |||
| 2A | 313 Shallenberger, Leighto | 12 | Mahomet-Seymo | 2:16.80 | 6 | Danville | A | 2:21.99 | |||
| 2B | 69 Beckett, Nathan | 11 | Danville | 2:19.40 | Section | 2 of 3 Finals | |||||
| 2C | 837 Brown, Larry | 11 | Oak Forest | 2:30.00 | 1 | Geneva | A | 1:38.20 | |||
| 3A | 201 Mackey, Kobek | 12 | Hillcrest | 2:16.00 | 2 | Oak Forest | A | 1:38.00 | |||
| 3B | 830 Traurig, Adison | 10 | Normal West | 2:19.10 | 3 | Bloomington | A | 1:37.36 | |||
| 3C | 52 Greaser, Coty | 11 | Centennial | 2:24.89 | 4 | Normal West | A | 1:37.32 | |||
| 5 | Centennial | A | 1:37.65 | ||||||||
| 6 | Oswego | A | 1:38.10 | ||||||||
| University of Illinois | Hy-Tek’s MEET MANAGER 1:47 PM 2/28/2013 Page 4 | ||||||||||
| Meet Program – Charger Invitational Boy’s T&F Meet – March 2, 2013 | |||||||||||
| Section | 3 of 3 Finals…(Event 22 Boys 4×200 Meter Relay Cla | Section | 3 of 3 Finals | ||||||||
| 1 | Lanphier | A | 1:37.17 | 1 | 243 Urban, Greg | 12 | Lane Tech | 55.24 | |||
| 2 | Plainfield North | A | 1:34.80 | 2 | 832 Williams, Yansay | 11 | Normal West | 54.81 | |||
| 3 | Belleville West | A | 1:32.40 | 3 | 200 Libscomb, D’Andre | 11 | Hillcrest | 54.34 | |||
| 4 | Edwardsville | A | 1:31.29 | 4 | 23 Simmonds, Nick | 12 | Belleville West | 52.54 | |||
| 5 | Plainfield South | A | 1:33.00 | 5 | 901 Ruscitti, Alex | 10 | Plainfield North | 54.64 | |||
| 6 | Lane Tech | A | 1:36.50 | 6 | 147 Perry, Rene | 10 | Edwardsville | 55.04 | |||
| Event 12 Boys 400 Meter Dash Class C | Event 10 Boys 400 Meter Dash Class A | ||||||||||
| Saturday 3/2/2013 – 2:45 PM | Saturday 3/2/2013 – 3:05 PM | ||||||||||
| Meet Record: | 52.73 | 3/3/2012 | James Cole (Belleville West) | Meet Record: | 50.72 | 3/3/2012 | Jeremy Randolph (Belleville Wes | ||||
| Lane Name | Yr School | Seed Time | Lane Name | Yr School | Seed Time | ||||||
| Section | 1 of 3 Finals | Section | 1 of 3 Finals | ||||||||
| 1 | 269 Norris, Matt | 11 | Lanphier | NT _______ | 1 | 117 Webb, Noah | 12 | Dunlap | 1:03.24 | ||
| 2 | 833 Bal, Aramis | 11 | Oak Forest | 1:00.14 | 2 | 835 Barr, Jeremy | 12 | Oak Forest | 58.14 | ||
| 3 | 179 Nosewicz, Aleks | 9 | Geneva | 59.14 | 3 | 168 Guavara, Stephan | 11 | Geneva | 57.24 | ||
| 4 | 866 Miller, Drew | 12 | Oswego | 58.74 | 4 | 296 Bane, Thomas | 10 | Mahomet-Seymo | 57.14 | ||
| 5 | 972 Severns, Riley | 9 | Rochester | 59.14 | 5 | 50 Echols, Austin | 10 | Centennial | 57.68 | ||
| 6 | 92 Sanchez, Jose | 9 | Danville | NT _______ | 6 | 259 Ghess, Carl | 9 | Lanphier | 1:01.53 | ||
| Section | 2 of 3 Finals | Section | 2 of 3 Finals | ||||||||
| 1 | 62 Risinger, Michael | 10 | Centennial | 58.56 | 1 | 75 Day, Jelani | 11 | Danville | 56.28 | ||
| 2 | 292 Small, Amario | 9 | MacArthur | 58.14 | 2 | 150 Ryan, Brandon | 10 | Edwardsville | 54.94 | ||
| 3 | 938 Ross, Kendall | 10 | Plainfield South | 57.64 | 3 | 954 Cable, Aaron | 10 | Rochester | 54.14 | ||
| 4 | 212 Arrocha, Yasser | 11 | Lane Tech | 56.34 | 4 | 903 Samms, Jared | 10 | Plainfield North | 54.14 | ||
| 5 | 191 Aldreirone, Smith | 9 | Hillcrest | 57.74 | 5 | 926 Jett, Jonah | 12 | Plainfield South | 54.44 | ||
| 6 | 119 Whelan, Daniel | 9 | Dunlap | 58.24 | 6 | 867 Modero, Javier | 11 | Oswego | 56.24 | ||
| Section | 3 of 3 Finals | Section | 3 of 3 Finals | ||||||||
| 2 | 817 Kemp, Jake | 12 | Normal West | 56.12 | 1 | 279 Allyn, Nathan | 12 | MacArthur | 54.14 | ||
| 3 | 900 Rosado, Rafael | 11 | Plainfield North | 55.14 | 2 | 802 Arthur, Jared | 12 | Normal West | 52.86 | ||
| 4 | 5 Carter, Vantezz | 10 | Belleville West | 54.74 | 3 | 190 Adeyemo, Moshood | 12 | Hillcrest | 52.24 | ||
| 5 | 138 Krone, Scotty | 11 | Edwardsville | 55.24 | 4 | 210 Abreu, Antonio | 12 | Lane Tech | 51.34 | ||
| 6 | 37 Loftin, Donovan | 10 | Bloomington | 56.24 | 5 | 11 Freivogel, Josh | 11 | Belleville West | 52.44 | ||
| 6 | 45 Warren, Jonathon | 10 | Bloomington | 53.82 | |||||||
| Event 11 Boys 400 Meter Dash Class B | |||||||||||
| Saturday 3/2/2013 – 2:55 PM | Event 18 Boys 1600 Meter Run Class C | ||||||||||
| Meet Record: | 52.22 | 3/3/2012 | Moshood Adeyemo (Hillcrest) | Saturday 3/2/2013 – 3:15 PM | |||||||
| Lane Name | Yr School | Seed Time | Meet Record: | 4:49.21 | 3/3/2012 | Austin Webster (United Townshi | |||||
| Section | 1 of 3 Finals | Lane Name | Yr School | Seed Time | |||||||
| 1 | 94 Session, Tommy | 9 | Danville | NT _______ | Section | 1 of 2 Finals | |||||
| 2 | 252 Braner, Jakob | 9 | Lanphier | 1:02.53 | 1A | 305 Kupferschmid, Curt | 11 | Mahomet-Seymo | 5:18.00 | ||
| 3 | 306 McAnally, Mason | 9 | Mahomet-Seymo | 58.64 | 1B | 97 Anderson, Mark | 10 | Dunlap | 5:39.09 | ||
| 4 | 860 Herrera, Adrian | 12 | Oswego | 58.64 | 2A | 885 Conley, John | 10 | Plainfield North | 5:17.00 | ||
| 5 | 843 Rivera, Darius | 10 | Oak Forest | 59.14 | 2B | 847 Vrba, Tabin | 11 | Oak Forest | 5:30.00 | ||
| 6 | 110 Kirby, Logan | 10 | Dunlap | 1:04.24 | 2C | 207 Stanfort, Jacob | 11 | Hillcrest | 7:55.00 | ||
| Section | 2 of 3 Finals | 3A | 822 Murphy, Robert | 11 | Normal West | 5:10.00 | |||||
| 1 | 178 Niedbala, Patrick | 10 | Geneva | 58.14 | 3B | 72 Cooley, Jeremiah | 9 | Danville | 5:25.00 | ||
| 2 | 51 Echols, CJ | 10 | Centennial | 57.73 | 3C | 272 Riggins, Aaron | 9 | Lanphier | 5:43.28 | ||
| 3 | 939 Ruske, Joey | 11 | Plainfield South | 55.94 | Section | 2 of 2 Finals | |||||
| 4 | 29 Dreyer, Eric | 10 | Bloomington | 55.64 | 1A | 862 Johnsrud, Peter | 10 | Oswego | 4:53.40 | ||
| 5 | 291 Scruggs, DaKwan | 12 | MacArthur | 56.14 | 1B | 152 Shannon, Joe | 10 | Edwardsville | 5:05.00 | ||
| 6 | 973 Shadis, Colten | 11 | Rochester | 58.14 | 2A | 916 Calvillo, Gabe | 12 | Plainfield South | 4:48.00 | ||
| 2B | 174 MacDonald, Dan | 11 | Geneva | 5:00.00 | |||||||
| 2C | 27 Collier, Jared | 10 | Bloomington | 5:09.00 | |||||||
| 3A | 214 Badillo, Christian | 10 | Lane Tech | 4:45.00 | |||||||
| 3B | 957 Edwards, Noah | 9 | Rochester | 5:00.00 | |||||||
| 3C | 68 Zharnitsky, Joshua | 12 | Centennial | 5:08.56 | |||||||
| University of Illinois | Hy-Tek’s MEET MANAGER 1:47 PM 2/28/2013 Page 5 | ||||||||||
| Meet Program – Charger Invitational Boy’s T&F Meet – March 2, 2013 | |||||||||||
| Event 17 Boys 1600 Meter Run Class B | Event 9 Boys 200 Meter Dash Class C | ||||||||||
| Saturday 3/2/2013 – 3:30 PM | Saturday 3/2/2013 – 4:05 PM | ||||||||||
| Meet Record: | 4:37.81 | 3/3/2012 | Dan Lathrop (Plainfield South) | Meet Record: | 23.67 | 3/3/2012 | Romello Hatter (Belleville West) | ||||
| Lane Name | Yr School | Seed Time | Lane Name | Yr School | Seed Time | ||||||
| Section | 1 of 2 Finals | Section | 1 of 3 Finals | ||||||||
| 1A | 815 Hillegass, Alex | 9 | Normal West | 5:08.00 | 1 | 76 Dye, Jeff | 9 | Danville | NT _______ | ||
| 1B | 849 Zalud, Terry | 11 | Oak Forest | 5:30.00 | 2 | 192 Allen, Tyree | 10 | Hillcrest | 26.64 | ||
| 1C | 205 Plummer, Stephan | 11 | Hillcrest | 6:45.00 | 3 | 167 Garrity, Ethan | 11 | Geneva | 26.24 | ||
| 2A | 286 Johnson, Zachary | 11 | MacArthur | 5:07.00 | 4 | 963 Hundley, Josh | 11 | Rochester | 26.00 | ||
| 2B | 96 Way, Carl | 9 | Danville | 5:22.00 | 5 | 301 Donaghey, CJ | 11 | Mahomet-Seymo | 26.24 | ||
| 2C | 22 Scott, Jevon | 9 | Belleville West | 5:35.00 | 6 | 262 Lomprez, Fred | 12 | Lanphier | 27.84 | ||
| 3A | 63 Shedelbower, Alec | 10 | Centennial | 5:03.05 | Section | 2 of 3 Finals | |||||
| 3B | 304 Keeble, Alex | 9 | Mahomet-Seymo | 5:14.00 | 1 | 841 Osaghae, Osama | 11 | Oak Forest | 25.64 | ||
