Downers Grove South H.S. | ||||
Event 1 Girls 4×800 Meter Relay | ||||
Meet: | 9:22.68 | 2011 | Schaumburg | |
Lane Team | Relay | Seed Time | ||
Section | 1 of 3 Finals | |||
1A Downers Grove So | B | 10:27.00 | ||
1B Lake Zurich | 10:28.00 | |||
1C Glenbard South | 10:30.00 | |||
1D Carmel | 10:40.00 | |||
1E Bolingbrook | 10:50.00 | |||
1F Thornwood | 10:51.00 | |||
1G Homewood-Floss | 10:52.00 | |||
2A Plainfield South | 11:00.20 | |||
2B Bartlett | 11:05.50 | |||
2C West Aurora | 11:15.00 | |||
2D Hillcrest | 11:30.00 | |||
Section | 2 of 3 Finals | |||
1A Sandburg | 10:00.00 | |||
1B Downers Grove So | 10:05.00 | |||
1C Glenbard East | 10:05.00 | |||
1D Wheaton North | 10:06.00 | |||
1E Minooka | 10:09.40 | |||
1F Benet Academy | 10:12.00 | |||
1G West Chicago | 10:14.00 | |||
2A Neuqua Valley | 10:20.00 | |||
2B Lincoln-Way East | 10:21.20 | |||
2C Plainfield North | 10:25.00 | |||
2D Geneva | 10:25.00 | |||
2E Metea Valley | 10:25.00 | |||
Section | 3 of 3 Finals | |||
1A Lake Park | 9:35.00 | |||
1B Prospect | 9:44.00 | |||
1C Hoffman Estates | 9:45.00 | |||
1D Lyons Township | 9:50.00 | |||
1E Loyola Academy | 9:51.00 | |||
1F Yorkville | 9:52.00 | |||
1G Naperville North | 9:52.00 | |||
2A Lane Tech | 9:55.00 | |||
2B Whitney Young | 9:55.00 | |||
2C Schaumburg | 9:56.00 | |||
2D St.Ignatius | 9:56.50 | |||
2E Lake Forest | 9:57.00 | |||
Event 2 Boys 4×800 Meter Relay | ||||
Meet: | 7:59.48 | 2011 | Lyons Township | |
Lane Team | Relay | Seed Time | ||
Section | 1 of 3 Finals | |||
1A East Aurora | 8:40.00 | |||
1B Plainfield Centr | 8:41.50 | |||
1C South Elgin | 8:46.00 | |||
1D Carmel | 8:50.00 | |||
1E Romeoville | 8:50.00 | |||
1F Watlter Payton | 9:00.00 | |||
1G Willowbrook | 9:00.00 | |||
2A Downers Grove So | 9:05.00 | |||
2B Beecher | 9:10.00 | |||
2C West Chicago | NT | |||
Section | 2 of 3 Finals | |||
1A Naperville Centr | 8:22.00 | |||
1B Downers Grove So | 8:25.00 | |||
1C Yorkville | 8:26.00 | |||
1D Bloom Twp | 8:26.00 | |||
1E Maine West | 8:28.00 | |||
1F St.Charles North | 8:29.60 | |||
1G Notre Dame | 8:30.00 | |||
2A Plainfield East | 8:30.00 | |||
2B Metea Valley | 8:32.00 | |||
2C Glenbard East | 8:34.00 | |||
2D Geneva | 8:35.00 | |||
2E St.Charles East | 8:35.00 | |||
Section | 3 of 3 Finals | |||
1A Minooka | 8:03.00 | |||
1B Niles North | 8:07.00 | |||
1C Thornwood | 8:10.00 | |||
1D Lane Tech | 8:10.00 | |||
1E Downers Grove No | 8:12.00 | |||
1F St.Ignatius | 8:12.00 | |||
1G Plainfield South | 8:14.00 | |||
2A Sandburg | 8:15.00 | |||
2B Hinsdale Central | 8:15.00 | |||
2C Neuqua Valley | 8:16.00 | |||
2D Glenbard West | 8:20.00 | |||
2E West Aurora | 8:20.00 | |||
Event 3 Girls 4×200 Meter Relay | ||||
Meet: | 1:42.96 | 2012 | Bolingbrook | |
Lane Team | Relay | Seed Time | ||
Section | 1 of 6 Finals | |||
2 | Geneva | 2:02.00 | ||
3 | Sandburg | 2:00.00 | ||
4 | Benet Academy | 2:02.00 | ||
5 | West Chicago | |||
Section | 2 of 6 Finals…(Event 3 Girls 4×200 Meter Relay) | |||
1 | Hoffman Estates | 01:57.0 | ||
2 | Proviso East | 01:56.4 | ||
3 | Hillcrest | 01:56.0 | ||
4 | Schaumburg | 01:56.0 | ||
5 | Wheaton North | 01:56.7 | ||
6 | Carmel | 01:58.0 | ||
Section | 3 of 6 Finals | |||
1 | Lane Tech | 01:55.0 | ||
2 | Lake Park | 01:54.0 | ||
3 | Loyola Academy | 01:53.0 | ||
4 | Downers Grove So | 01:54.0 | ||
5 | Metea Valley | 01:54.0 | ||
6 | Plainfield South | 01:55.6 | ||
Section | 4 of 6 Finals | |||
1 | Yorkville | 01:52.5 | ||
2 | Bartlett | 01:51.7 | ||
3 | Homewood-Floss | 01:50.5 | ||
4 | Glenbard East | 01:51.0 | ||
5 | Glenbard South | 01:52.0 | ||
6 | Prospect | 01:53.0 | ||
Section | 5 of 6 Finals | |||
1 | Thornwood | 01:50.0 | ||
2 | Lake Forest | 01:50.0 | ||
3 | Minooka | 01:49.1 | ||
4 | Lake Zurich | 01:49.3 | ||
5 | Lyons Township | 01:50.0 | ||
6 | St.Ignatius | 01:50.3 | ||
Section | 6 of 6 Finals | |||
1 | Whitney Young | 01:48.3 | ||
2 | Bolingbrook | 01:44.0 | ||
3 | Lincoln-Way East | 01:43.0 | ||
4 | Plainfield North | 01:44.0 | ||
5 | Neuqua Valley | 01:48.0 | ||
6 | West Aurora | 01:49.0 | ||
Event 4 Boys 4×200 Meter Relay | ||||
Meet: | 01:30.5 | 2011 | Plainfield South | |
Lane Team | Relay | Seed Time | ||
Section | 1 of 6 Finals | |||
2 | West Chicago | NT | ||
3 | Carmel | 01:43.0 | ||
4 | East Aurora | 01:45.0 | ||
Section | 2 of 6 Finals | |||
2 | Downers Grove So | B | 01:41.0 | |
3 | Geneva | 01:40.0 | ||
4 | Plainfield Centr | 01:40.3 | ||
5 | Downers Grove No | 01:42.0 | ||
Section | 3 of 6 Finals | |||
1 | Metea Valley | 01:40.0 | ||
2 | Romeoville | 01:38.0 | ||
3 | Sandburg | 01:36.0 | ||
4 | Glenbard East | 01:37.5 | ||
5 | Yorkville | 01:38.5 | ||
6 | Watlter Payton | 01:40.0 | ||
Section | 4 of 6 Finals | |||
1 | Notre Dame | 01:36.0 | ||
2 | South Elgin | 01:35.5 | ||
3 | Glenbard West | 01:34.8 | ||
4 | Lane Tech | 01:35.0 | ||
5 | Proviso East | 01:35.5 | ||
6 | Hinsdale Central | 01:36.0 | ||
Section | 5 of 6 Finals | |||
1 | Downers Grove So | 01:34.0 | ||
2 | Minooka | 01:34.0 | ||
3 | St.Charles East | 01:33.5 | ||
4 | St.Ignatius | 01:34.0 | ||
5 | Plainfield East | 01:34.0 | ||
6 | Willowbrook | 01:34.5 | ||
Section | 6 of 6 Finals | |||
1 | Plainfield South | 01:32.9 | ||
2 | Bloom Twp | 01:32.1 | ||
3 | Thornwood | 01:32.0 | ||
4 | Neuqua Valley | 01:32.0 | ||
5 | St.Charles North | 01:32.6 | ||
6 | West Aurora | 01:33.0 | ||
Event 5 Girls 4×400 Meter Relay | ||||
Meet: | 03:59.0 | 2011 | Whitney Young | |
Lane Team | Relay | Seed Time | ||
Section | 1 of 6 Finals | |||
2 | Proviso East | 04:38.4 | ||
3 | Hillcrest | 04:35.0 | ||
4 | Bartlett | 04:35.4 | ||
5 | West Chicago | NT | ||
Section | 2 of 6 Finals | |||
1 | Metea Valley | 04:30.0 | ||
2 | Carmel | 04:28.0 | ||
3 | Naperville North | 04:25.0 | ||
4 | Geneva | 04:26.0 | ||
5 | Glenbard South | 04:28.0 | ||
6 | Neuqua Valley | 04:31.0 | ||
Section | 3 of 6 Finals | |||
1 | Thornwood | 04:23.0 | ||
2 | Downers Grove So | 04:20.0 | ||
3 | Whitney Young | 04:17.6 | ||
4 | Homewood-Floss | 04:19.0 | ||
5 | Lake Park | 04:20.0 | ||
6 | Benet Academy | 04:25.0 | ||
Section | 4 of 6 Finals…(Event 5 Girls 4×400 Meter Relay) | |||
1 | Lake Forest | 04:17.0 | ||
2 | Loyola Academy | 04:16.0 | ||
3 | Yorkville | 04:16.0 | ||
4 | Hoffman Estates | 04:16.0 | ||
5 | Prospect | 04:17.0 | ||
6 | Wheaton North | 04:17.4 | ||
Section | 5 of 6 Finals | |||
1 | West Aurora | 04:15.0 | ||
2 | Lake Zurich | 04:12.1 | ||
3 | Lane Tech | 04:12.0 | ||
4 | Schaumburg | 04:12.0 | ||
5 | St.Ignatius | 04:14.4 | ||
6 | Sandburg | 04:15.0 | ||
Section | 6 of 6 Finals | |||
1 | Minooka | 04:10.2 | ||
2 | Bolingbrook | 04:06.7 | ||
3 | Lincoln-Way East | 03:55.0 | ||
4 | Plainfield North | 04:06.0 | ||
5 | Lyons Township | 04:10.0 | ||
6 | Glenbard East | 04:12.0 | ||
Event 6 Boys 4×400 Meter Relay | ||||
Meet: | 03:22.6 | 2011 | Plainfield South | |
Lane Team | Relay | Seed Time | ||
Section | 1 of 6 Finals | |||
2 | Metea Valley | 03:53.0 | ||
3 | Romeoville | 03:48.0 | ||
4 | East Aurora | 03:50.0 | ||
Section | 2 of 6 Finals | |||
2 | Carmel | 03:47.0 | ||
3 | Yorkville | 03:46.0 | ||
4 | Plainfield Centr | 03:46.3 | ||
5 | West Chicago | 03:48.0 | ||
Section | 3 of 6 Finals | |||
1 | Downers Grove No | 03:45.0 | ||
2 | South Elgin | 03:40.0 | ||
3 | Proviso East | 03:39.6 | ||
4 | West Aurora | 03:40.0 | ||
5 | Willowbrook | 03:41.9 | ||
6 | Notre Dame | 03:45.0 | ||
Section | 4 of 6 Finals | |||
1 | Geneva | 03:38.0 | ||
2 | Sandburg | 03:37.0 | ||
3 | Glenbard West | 03:34.5 | ||
4 | Plainfield South | 03:37.0 | ||
5 | Glenbard East | 03:37.2 | ||
6 | Watlter Payton | 03:39.0 | ||
Section | 5 of 6 Finals | |||
1 | Downers Grove So | 03:34.0 | ||
2 | Lane Tech | 03:33.0 | ||
3 | Niles North | 03:32.0 | ||
4 | Plainfield East | 03:33.0 | ||
5 | Hinsdale Central | 03:34.0 | ||
6 | St.Ignatius | 03:34.0 | ||
Section | 6 of 6 Finals | |||
1 | St.Charles North | 03:29.0 | ||
2 | Minooka | 03:28.0 | ||
3 | Thornwood | 03:25.0 | ||
4 | Bloom Twp | 03:25.9 | ||
5 | St.Charles East | 03:28.7 | ||
6 | Neuqua Valley | 03:30.0 |
Downers Grove South Mustang Relays Meet Program
Tags: DGS Mustang Relays, IHSA, lists Permalink
[…] Meet program […]
Hi there it’s me, I am also visiting this site on a regular basis, this web site is
actually nice and the visitors are actually sharing nice thoughts.