Team Results
Varsity – Mens
| 1. | Chicago (Whitney Young) | WHIT | 103.5 |
| 2. | Chicago (Northside) | NRTS | 74 |
| 3. | Chicago (Payton) | PAYT | 56 |
| 4. | Chicago (Kenwood) | KEAC | 38.5 |
Varsity – Womens
| 1. | Chicago (Whitney Young) | WHIT | 116 |
| 2. | Chicago (Northside) | NRTS | 65 |
| 3. | Chicago (Payton) | PAYT | 37 |
| 4. | Chicago (Kenwood) | KEAC | 32 |
.
Mens Results
.
Womens Results
.

Hi thankks for sharing this