Wheaton Warrenville South High School Girls’ Track & Field
Top Ten Indoor Field House Performances All Time
Records Current as of February 16, 2013
| Shot Put | |||
| 43-09.50 | Ogunleye | Hoffman Estates | 2/24/2011 |
| 39-02.00 | Winberg | WW South | 3/14/2008 |
| 38-04.50 | Norris | Naperville Central | 2/23/2012 |
| 38-02.00 | Maclin | Neuqua Valley | 2/18/2012 |
| 37-06.00 | Davis, J. | Metea Valley | 2/18/2012 |
| 37-04.75 | Vuckovich | Neuqua Valley | 2/16/2008 |
| 37-03.50 | Oginni | Hoffman Estates | 2/23/2012 |
| 36-08.00 | Drozdowski | Lake Park | 2/20/2010 |
| 36-07.50 | Johansen | West Chicago | 3/14/2008 |
| 36-06.00 | Griswold | Neuqua Valley | 2/16/2013 |
| Long Jump | |||
| 19-01.00 | Carson | Neuqua Valley | 2/18/2012 |
| 18-05.50 | Carson | Neuqua Valley | 2/16/2013 |
| 17-05.25 | Neal | Neuqua Valley | 2/18/2012 |
| 16-05.75 | Stillson | Neuqua Valley | 2/16/2008 |
| 16-02.50 | Morrison | Neuqua Valley | 2/17/2007 |
| 16-01.75 | Freeman | Lake Park | 2/16/2013 |
| 16-00.50 | Andrews | West Aurora | 3/14/2008 |
| 16-00.00 | Bethany | Wheaton North | 3/14/2008 |
| 16-00.00 | Baker | Mundelein | 2/9/2008 |
| 15-08.75 | Spera | WW South | 2/9/2013 |
| Triple Jump | |||
| 36-02.25 | Stillson | Neuqua Valley | 2/16/2008 |
| 35-01.25 | Crump | Glenbrook South | 2/9/2008 |
| 35-01.00 | Moore | Chicago (Simeon) | 2/13/2010 |
| 35-00.50 | Baker | Mundelein | 2/14/2009 |
| 34-07.25 | Kondry | Neuqua Valley | 2/18/2012 |
| 34-05.50 | Patterson | Kaneland | 2/24/2011 |
| 34-05.50 | Jakutute, M | Neuqua Valley | 2/16/2008 |
| 34-04.50 | Morrison | Neuqua Valley | 2/21/2009 |
| 34-02.00 | Kondry | Neuqua Valley | 2/19/2011 |
| 33-09.75 | Baker | Mundelein | 2/9/2008 |
| High Jump | |||
| 5-06 | Rafidia | Lake Park | 2/21/2009 |
| 5-04 | Lock | Lake Park | 2/16/2013 |
| 5-04 | Rafidia | Lake Park | 2/20/2010 |
| 5-04 | Jakutute, M | Neuqua Valley | 2/17/2007 |
| 5-03 | Freeman | Lake Park | 2/16/2013 |
| 5-03 | Zappia | WW South | 2/23/2012 |
| 5-02 | Enright | WW South | 2/11/2012 |
| 5-02 | Grossman | Schaumburg | 2/12/2011 |
| 5-02 | Chapman | Glenbrook South | 2/14/2009 |
| 5-02 | Jakutute, M | Neuqua Valley | 2/21/2009 |
| 5-02 | Jakutute, M | Neuqua Valley | 2/16/2008 |
| 5-02 | Novotny | WW South | 2/9/2008 |
| Pole Vault | |||
| 11-06 | Golliday | Lake Park | 2/16/2013 |
| 11-00 | Turner | Naperville North | 2/16/2013 |
| 11-00 | Schwartz | WW South | 2/23/2012 |
| 11-00 | Schwartz | WW South | 2/24/2011 |
| 11-00 | Zimmerman | WW South | 3/14/2008 |
| 10-06 | Golliday | Lake Park | 2/18/2012 |
| 10-06 | Schwartz | WW South | 2/18/2012 |
| 10-06 | Schwartz | WW South | 2/11/2012 |
| 10-06 | Schwartz | WW South | 2/12/2011 |
| 10-06 | Court | Glenbard North | 3/14/2008 |
| 10-06 | Dulman | Naperville North | 2/21/2009 |
| 10-06 | Zimmerman | WW South | 2/9/2008 |
| 55 Meters | |||
| 00:06.7 | Akinosum | Waubonsie Valley | 2/23/2012 |
| 00:06.9 | Carson | Neuqua Valley | 2/18/2012 |
| 00:06.9 | Hyshaw | Naperville North | 2/18/2012 |
| 00:07.0 | Carson | Neuqua Valley | 2/16/2013 |
| 00:07.2 | Keith | Naperville Central | 2/23/2012 |
| 00:07.2 | Hyshaw | Naperville North | 2/19/2011 |
| 00:07.2 | Huggins | Naperville North | 3/14/2008 |
| 00:07.3 | Cowan | Metea Valley | 2/16/2013 |
| 00:07.3 | D’Amico | Hoffman Estates | 2/23/2012 |
| 00:07.3 | Gierke, L | Kaneland | 2/21/2009 |
| 55 Meter High Hurdles | |||
| 00:08.5 | Andrews | West Aurora | 3/14/2008 |
| 00:08.6 | Spann | Schaumburg | 2/9/2013 |
| 00:08.7 | Neal | Neuqua Valley | 2/18/2012 |
| 00:08.7 | Spera | WW South | 2/11/2012 |
| 00:08.8 | Spera | WW South | 2/16/2013 |
| 00:08.8 | Spera | WW South | 2/12/2011 |
| 00:08.9 | Spera | WW South | 2/9/2013 |
| 00:08.9 | Spera | WW South | 2/23/2012 |
| 00:08.9 | Geldemick | Mundelein | 2/12/2011 |
| 00:08.9 | Gierke, L | Kaneland | 2/21/2009 |
| 00:08.9 | Gierke, L | Kaneland | 2/16/2008 |
| 00:08.9 | Rini | Glendard North | 3/14/2008 |
| 200 Meters | |||
| 00:25.4 | Akinosum | Waubonsie Valley | 2/23/2012 |
| 00:26.1 | Hyshaw | Naperville North | 2/18/2012 |
| 00:26.2 | Neal | Neuqua Valley | 2/18/2012 |
| 00:26.8 | Huggins | Naperville North | 3/14/2008 |
| 00:26.9 | Hyshaw | Naperville North | 2/19/2011 |
| 00:27.0 | Gierke | Kaneland | 2/21/2009 |
| 00:27.1 | Davis | West Aurora | 3/14/2008 |
| 00:27.4 | Cowan | Metea Valley | 2/18/2012 |
| 00:27.5 | Gierke | Kaneland | 2/16/2008 |
| 00:27.7 | Blank | Naperville Central | 2/23/2012 |
| 00:27.7 | Odom | WW South | 3/14/2008 |
| 400 Meters | |||
| 01:01.7 | Hyshaw | Hyshaw | 2/18/2012 |
| 01:02.2 | Geldemick | Geldemick | 2/12/2011 |
| 01:02.4 | Jackson | Jackson | 2/18/2012 |
| 01:02.5 | Jones | Jones | 3/14/2008 |
| 01:03.3 | Schwark | Schwark | 3/14/2008 |
| 01:03.5 | Schertz | Schertz | 3/14/2008 |
| 01:03.7 | Becker | Becker | 3/14/2008 |
| 01:03.8 | Batterham | Batterham | 3/14/2008 |
| 01:04.1 | Triner | Triner | 3/14/2008 |
| 01:04.4 | Zick | Zick | 2/24/2011 |
| 800 Meters | |||
| 02:18.1 | Schmelzle | WW South | 2/23/2012 |
| 02:20.0 | Kiple | WW South | 2/16/2013 |
| 02:20.4 | Schmelzle | WW South | 2/9/2013 |
| 02:21.2 | Schmelzle | WW South | 2/11/2012 |
| 02:22.0 | Kiple | WW South | 2/18/2012 |
| 02:22.1 | Brunet | Waubonsie Valley | 2/23/2012 |
| 02:24.4 | Yong | WW South | 2/18/2012 |
| 02:23.6 | Reinecke | Wheaton North | 3/14/2008 |
| 02:23.7 | Strang | Kaneland | 2/24/2011 |
| 02:23.9 | Schertz | Naperville North | 3/14/2008 |
| 1600 Meters | |||
| 05:05.1 | Flanagan, K | Lake Park | 2/16/2013 |
| 05:07.7 | Flanagan, K | Lake Park | 2/18/2012 |
| 05:10.0 | Fox | Naperville Central | 2/23/2012 |
| 05:18.9 | Lesiewicz | Schaumburg | 2/13/2010 |
| 05:19.7 | Schmelzle | WW South | 2/18/2012 |
| 05:19.9 | Weathered | Naperville North | 2/18/2012 |
| 05:20.5 | Kiple | WW South | 2/12/2011 |
| 05:20.6 | Lindholm | Metea Valley | 2/18/2012 |
| 05:21.5 | Kightlinger | WW South | 2/24/2011 |
| 05:22.1 | Kiple | WW South | 2/9/2013 |
| 3200 Meters | |||
| 10:44.1 | Flanagan, L | Lake Park | 2/21/2009 |
| 11:00.4 | Flanagan, L | Lake Park | 2/16/2008 |
| 11:12.0 | Schmelzle | WW South | 2/16/2013 |
| 11:13.2 | Goers | Hoffman Estates | 2/24/2011 |
| 11:14.2 | Meyer | Naperville North | 2/16/2013 |
| 11:18.0 | Flanagan, K | Lake Park | 2/19/2011 |
| 11:20.3 | Goers | Hoffman Estates | 2/23/2012 |
| 11:24.3 | Mordini, La | WW South | 2/24/2011 |
| 11:25.8 | Meyer | Naperville North | 2/18/2012 |
| 11:26.1 | Fox | Naperville Central | 2/24/2011 |
| 4 x 200 Meter Relay | |||
| 01:51.0 | West Aurora | 3/14/2008 | |
| 01:51.2 | Neuqua Valley | 2/18/2012 | |
| 01:51.5 | Wheaton North | 3/14/2008 | |
| 01:52.1 | Wheaton Warrenville South | 3/14/2008 | |
| 01:53.2 | Wheaton Warrenville South | 2/19/2011 | |
| 01:53.4 | Neuqua Valley | 2/17/2007 | |
| 01:53.6 | Glenbard East | 3/14/2008 | |
| 01:53.7 | Wheaton Warrenville South | 2/16/2008 | |
| 01:53.7 | Wheaton Warrenville South | 2/20/2010 | |
| 01:53.9 | Schaumburg | 2/13/2010 | |
| 01:53.9 | Metea Valley | 2/19/2011 | |
| 01:53.9 | Wheaton Warrenville South | 2/17/2007 | |
| 4 x 400 Meter Relay | |||
| 04:10.4 | Wheaton Warrenville South | 2/23/2012 | |
| 04:12.8 | Wheaton North | 3/14/2008 | |
| 04:15.0 | Wheaton Warrenville South | 2/19/2011 | |
| 04:16.4 | Wheaton Warrenville South | 2/16/2013 | |
| 04:18.1 | Wheaton Warrenville South | 2/9/2013 | |
| 04:19.0 | Naperville North | 3/14/2008 | |
| 04:19.3 | Schaumburg | 2/13/2010 | |
| 04:19.6 | Wheaton Warrenville South | 2/18/2012 | |
| 04:20.2 | Neuqua Valley | 2/17/2007 | |
| 04:20.6 | Wheaton Warrenville South | 3/14/2008 | |
| 4 x 800 Meter Relay | |||
| 09:55.4 | Wheaton Warrenville South | 3/14/2008 | |
| 09:58.8 | Wheaton North | 3/14/2008 | |
| 10:02.2 | Naperville North | 3/14/2008 | |
| 10:07.4 | Wheaton Warrenville South | 2/18/2012 | |
| 10:09.7 | Wheaton Warrenville South | 2/11/2012 | |
| 10:09.9 | Neuqua Valley | 2/16/2008 | |
| 10:15.2 | Lake Park | 2/18/2012 | |
| 10:15.2 | Hoffman Estates | 2/24/2011 | |
| 10:17.3 | Naperville Central | 3/14/2008 | |
| 10:20.3 | Neuqua Valley | 2/21/2009 | |
